2013 Apollo Hill Attack Medium Result
| 1 | Inke | Padgham | 13:04 | - 2:41 | 
| 2 | Matthew | Creer | 13:09 | - 2:36 | 
| 3 | Belinda | O'Sullivan | 16:31 | - 2:14 | 
| 4 | Megan | McDonald | 16:23 | - 1:43 | 
| 5 | Fraser | Lourie | 13:44 | - 1:16 | 
| 6 | Maxwell | Pearse | 12:15 | - 1:15 | 
| 7 | Callum | Tucker | 12:59 | - 1:16 | 
| 8 | Collette | Fletcher | 19:32 | - 1:04 | 
| 9 | Darcy | Tucker | 15:39 | - 1:06 | 
| 10 | Jayden | Padgham | 15:41 | - 0:49 | 
| 11 | Dani | Padgham | 16:21 | - 0:54 | 
| 12 | Murray | Cordell | 14:56 | - 0:43 | 
| 13 | Will | Crane | 15:13 | - 0:38 | 
| 14 | Luke | Creer | 17:20 | - 0:31 | 
| 15 | Beatrice | Lonsdale | 16:05 | - 0:25 | 
| 16 | David | Lonsdale | 13:48 | - 0:18 | 
| 17 | Sebastian | Rowe | 13:53 | - 0:10 | 
| 18 | Micheala | Meharry | 14:47 | - 0:04 | 
| 19 | Tullie | Rowe | 13:41 | + 0:02 | 
| 20 | Ross | Douglas | 14:12 | + 0:06 | 
| 21 | Leila | Padgham | 16:39 | + 0:09 | 
| 22 | Jack | Cripps | 14:35 | + 0:26 | 
| 23 | Amber | Lyons | 17:46 | + 0:46 | 
| 24 | Tim | Creer | 17:20 | + 1:26 | 
| 25 | Imogen | Thompson | 19:37 | + 1:37 | 
| 26 | Sophie | Shoebridge | 19:38 | + 1:38 | 
| 27 | Charlie | Lourie | 19:34 | + 1:43 | 
| 28 | Nellie | Rose | 19:59 | + 1:47 | 
| 29 | Lisa | Bortolotto | 19:40 | + 1:46 | 
| 30 | Nicole | Kelly | 17:23 | + 2:23 | 
| 31 | William | Gleisner | 19:39 | + 2:24 | 
| 32 | Tracie | Gleisner | 19:59 | + 2:32 | 
| 33 | Henry | Cordell | 18:34 | + 3:10 | 
| 34 | Imogen | Douglass | 21:45 | + 3:45 | 
| 35 | Ella | Fisher | 21:48 | + 3:48 | 
| 36 | Aoife | Cunningham | 21:01 | + 3:46 | 
| 37 | Millie | Lourie | 19:59 | + 4:14 | 
| 38 | Eliza | O'Sullivan | 20:01 | + 4:16 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 