2012 Kangaroo Flat Falter Short Handicap
| 1 | Eric | Aardvark | 0:00 | 8:0 | 8:00 | 
| 2 | Mathew | Creer | 0:30 | 7:30 | 7:30 | 
| 3 | Neve | Coleman | 1:00 | 7:1 | 7:01 | 
| 4 | Finn | Cunningham | 1:00 | 7:5 | 7:05 | 
| 5 | Sarah | Cunningham | 1:10 | 6:55 | 6:55 | 
| 6 | Lucy | Hall | 1:10 | 6:50 | 6:50 | 
| 7 | Manny | Rose | 1:10 | 6:52 | 6:52 | 
| 8 | Luke | Feuerherdt | 1:20 | 6:40 | 6:40 | 
| 9 | Henry | Edwards | 1:20 | 6:40 | 6:40 | 
| 10 | Lewis | Lonsdale | 1:20 | 6:40 | 6:40 | 
| 11 | Owen | Brasher | 1:30 | 6:30 | 6:30 | 
| 12 | Aedan | Hamilton | 1:30 | 6:30 | 6:30 | 
| 13 | Ciaran | Nobel | 1:30 | 6:30 | 6:30 | 
| 14 | Livinia | Douglass | 1:40 | 6:19 | 6:19 | 
| 15 | Olivia | Kealy | 1:40 | 6:25 | 6:25 | 
| 16 | Jordan | Spencer | 1:40 | 6:20 | 6:20 | 
| 17 | Morgan | Whatley | 1:40 | 6:16 | 6:16 | 
| 18 | Eliza | Christie | 1:50 | 6:10 | 6:10 | 
| 19 | Aoife | Cunningham | 1:50 | 6:10 | 6:10 | 
| 20 | Seyku | Hamond | 1:50 | 6:15 | 6:15 | 
| 21 | Bweku Tu | Hamond | 1:50 | 6:15 | 6:15 | 
| 22 | Raph | Musk | 1:50 | 6:10 | 6:10 | 
| 23 | Rachael | Hamilton | 2:10 | 5:49 | 5:49 | 
| 24 | Emerson | Sim | 2:10 | 5:48 | 5:48 | 
| 25 | Oscar | Terry | 2:10 | 5:55 | 5:55 | 
| 26 | Lucinda | Terry | 2:10 | 5:52 | 5:52 | 
| 27 | Lachlan | Walsh | 2:10 | 5:51 | 5:51 | 
| 28 | Luke | Creer | 2:10 | 5:55 | 5:55 | 
| 29 | Pheobe | Lonsdale | 2:20 | 5:45 | 5:45 | 
| 30 | Nick | Oke | 2:20 | 5:40 | 5:40 | 
| 31 | Wilham | Gleisner | 2:20 | 5:45 | 5:45 | 
| 32 | Felix | Ansted | 2:20 | 5:45 | 5:45 | 
| 33 | Melana | Cordell | 2:20 | 5:40 | 5:40 | 
| 34 | Albert | Cordell | 2:20 | 5:40 | 5:40 | 
| 35 | Tara | Anderson | 2:30 | 5:30 | 5:30 | 
| 36 | Ruby | Fletcher | 2:30 | 5:35 | 5:35 | 
| 37 | Max | Rowe | 2:30 | 5:28 | 5:28 | 
| 38 | Ella | Fisher | 2:30 | 5:35 | 5:35 | 
| 39 | Charlie | Lourie | 2:30 | 5:31 | 5:31 | 
| 40 | Lulu | Hamond | 2:30 | 5:30 | 5:30 | 
| 41 | Otto | Ansted | 2:30 | 5:35 | 5:35 | 
| 42 | Hannah | Crane | 2:40 | 5:20 | 5:20 | 
| 43 | Nellie | Rose | 2:40 | 5:25 | 5:25 | 
| 44 | Mathilda | Stewart | 2:40 | 5:20 | 5:20 | 
| 45 | Lachlan | Feuerherdt | 2:40 | 5:22 | 5:22 | 
| 46 | McKinley | Musk | 2:40 | 5:17 | 5:17 | 
| 47 | Madlen | Hearne | 2:50 | 5:15 | 5:15 | 
| 48 | Zac | Walsh | 2:50 | 5:10 | 5:10 | 
| 49 | Henry | Cordell | 2:50 | 5:12 | 5:12 | 
| 50 | Luella | Ansted | 2:50 | 5:15 | 5:15 | 
| 51 | Henry | Spencer | 2:50 | 5:6 | 5:06 | 
| 52 | Sol | Musk | 2:50 | 5:15 | 5:15 | 
| 53 | Amber | Lyons | 3:00 | 5:0 | 5:00 | 
| 54 | Lillian | Oke | 3:00 | 5:5 | 5:05 | 
| 55 | Nina | Lenard | 3:00 | 4:57 | 4:57 | 
| 56 | Kaidyn | Tucker | 3:00 | 4:57 | 4:57 | 
| 57 | Will | Crane | 3:10 | 4:48 | 4:48 | 
| 58 | Beatrice | Lonsdale | 3:10 | 4:55 | 4:55 | 
| 59 | Jayden | Padgham | 3:10 | 4:55 | 4:55 | 
| 60 | Jude | Perez | 3:10 | 4:50 | 4:50 | 
| 61 | Riley | Walsh | 3:10 | 4:50 | 4:50 | 
| 62 | Vincent | Weatherhead | 3:10 | 4:55 | 4:55 | 
| 63 | Tim | Creer | 3:10 | 4:50 | 4:50 | 
| 64 | Tanner | Nally | 3:10 | 4:47 | 4:47 | 
| 65 | Carissa | Brook | 3:20 | 4:40 | 4:40 | 
| 66 | James | Kealy | 3:20 | 4:45 | 4:45 | 
| 67 | Bronte | Walsh | 3:20 | 4:45 | 4:45 | 
| 68 | Emily | Heislers | 3:20 | 4:39 | 4:39 | 
| 69 | Declan | McMahon | 3:20 | 4:36 | 4:36 | 
| 70 | Floyd | Cartner | 3:30 | 4:30 | 4:30 | 
| 71 | Olivia | Houlden | 3:30 | 4:30 | 4:30 | 
| 72 | Brodie | Hartland | 3:40 | 4:21 | 4:21 | 
| 73 | Leila | Padgham | 3:40 | 4:25 | 4:25 | 
| 74 | Matisse | Perez | 3:40 | 4:25 | 4:25 | 
| 75 | Noah | Walsh | 3:40 | 4:22 | 4:22 | 
| 76 | Tullie | Rowe | 3:40 | 4:17 | 4:17 | 
| 77 | Jake | Lyons | 3:50 | 4:10 | 4:10 | 
| 78 | Steffany | Roberts | 3:50 | 4:10 | 4:10 | 
| 79 | Shaina | Brook | 3:50 | 4:15 | 4:15 | 
| 80 | Brayden | Roberts | 4:00 | 4:1 | 4:01 | 
| 81 | Callum | Tucker | 4:00 | 4:4 | 4:04 | 
| 82 | Luke | Padgham | 4:10 | 3:50 | 3:50 | 
| 83 | Ned | Buckell | 4:10 | 3:55 | 3:55 | 
| 84 | Matthew | Heislers | 4:20 | 3:40 | 3:40 | 
| 85 | Jacob | Buckell | 4:20 | 3:40 | 3:40 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 