2012 Junortoun Jog Long Result
| 1 | Tracie | Gleisner | 51:58 | - 1:21 | 
| 2 | Dan | Holland | 39:30 | - 1:21 | 
| 3 | Maddy | Evely | 39:46 | - 1:13 | 
| 4 | Leon | Hamond | 36:25 | - 0:42 | 
| 5 | Jeff | Pethybridge | 34:36 | - 0:48 | 
| 6 | David | Heislers | 38:37 | - 0:48 | 
| 7 | Gavin | Fiedler | 37:10 | - 0:40 | 
| 8 | Ingrid | Douglass | 38:01 | - 0:41 | 
| 9 | Andrew | Creer | 33:54 | - 0:38 | 
| 10 | Georgie | Lanyon | 36:35 | - 0:32 | 
| 11 | Craig | Feuerherdt | 33:47 | - 0:37 | 
| 12 | Alison | Cartner | 39:41 | - 0:36 | 
| 13 | Erica | Wilkinson | 37:12 | - 0:30 | 
| 14 | Lisa | McDermid | 49:03 | - 0:33 | 
| 15 | Greg | McBain | 37:58 | - 0:27 | 
| 16 | Joanne | Weatherhead | 49:30 | - 0:23 | 
| 17 | Ben | McDermid | 33:13 | - 0:20 | 
| 18 | Rebecca | Tweed | 33:14 | - 0:18 | 
| 19 | Shayne | Rushan | 41:00 | - 0:08 | 
| 20 | Brett | Houlden | 39:32 | - 0:10 | 
| 21 | Ryan | Brook | 37:03 | - 0:13 | 
| 22 | Janet | Hodnett | 41:28 | - 0:06 | 
| 23 | Chris | McCormack | 36:13 | - 0:03 | 
| 24 | Andrew | Buchanan | 28:37 | + 0:14 | 
| 25 | Jenny | Buchanan | 39:31 | + 0:14 | 
| 26 | Scott | Roberts | 44:04 | + 0:30 | 
| 27 | Tina | McBain | 41:59 | + 0:33 | 
| 28 | John | Brewin | 44:29 | + 0:38 | 
| 29 | Alan | East | 52:32 | + 0:39 | 
| 30 | Brad | Russell | 43:14 | + 0:40 | 
| 31 | Owen | Davies | 39:08 | + 0:43 | 
| 32 | Tracy | Wilson | 36:00 | + 1:01 | 
| 33 | Michael | Turner | 52:35 | + 0:59 | 
| 34 | Nick | Walsh | 42:16 | + 1:25 | 
| 35 | Conor | Cunningham | 41:53 | + 1:27 | 
| 36 | Russell | Jenkins | 34:49 | + 1:33 | 
| 37 | Brian | Watson | 35:33 | + 1:43 | 
| 38 | Aaron | Anderson | 38:08 | + 2:01 | 
| 39 | Michael | Hogan | 38:59 | + 2:00 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 