2012 Diamond Hill Dash Long Result
| 1 | Kylie | Cheal | 35:59 | - 2:25 | 
| 2 | Melissa | Douglass | 37:10 | - 1:14 | 
| 3 | Justin | O'Brien | 30:43 | - 0:45 | 
| 4 | Angela | Slattery | 33:55 | - 0:45 | 
| 5 | Catherine | Pethybridge | 38:05 | - 0:32 | 
| 6 | Conor | Cunningham | 30:04 | - 0:26 | 
| 7 | Andrew | Creer | 25:56 | - 0:25 | 
| 8 | Maree | Reid | 36:31 | - 0:17 | 
| 9 | Brett | Houlden | 30:15 | - 0:09 | 
| 10 | Genevieve | Green | 31:45 | - 0:15 | 
| 11 | Brian | Watson | 25:16 | - 0:14 | 
| 12 | Jason | Fletcher | 24:20 | - 0:12 | 
| 13 | Troy | Cartner | 24:32 | + 0:06 | 
| 14 | Maree | Platt | 35:56 | + 0:12 | 
| 15 | Ben | McDermid | 24:48 | + 0:09 | 
| 16 | Janet | Hodnett | 32:05 | + 0:18 | 
| 17 | Jeff | Pethybridge | 26:28 | + 0:20 | 
| 18 | Gavin | Fiedler | 28:59 | + 0:24 | 
| 19 | Greg | McBain | 28:49 | + 0:20 | 
| 20 | Emma | Burke | 34:00 | + 0:18 | 
| 21 | Frances | Walsh | 34:32 | + 0:24 | 
| 22 | Chris | McCormack | 26:43 | + 0:22 | 
| 23 | Tina | McBain | 31:43 | + 0:21 | 
| 24 | Shayne | Rushan | 31:54 | + 0:26 | 
| 25 | Joanne | Wetherhead | 38:34 | + 0:23 | 
| 26 | Erica | Wilkinson | 28:04 | + 0:32 | 
| 27 | Leon | Hamond | 28:06 | + 0:41 | 
| 28 | Owen | Davies | 29:23 | + 0:41 | 
| 29 | Ingrid | Douglass | 28:54 | + 0:45 | 
| 30 | Tracy | Wilson | 26:29 | + 0:53 | 
| 31 | Georgie | Lanyon | 28:08 | + 0:56 | 
| 32 | Alison | Cartner | 30:54 | + 1:02 | 
| 33 | Brad | Russell | 32:35 | + 1:07 | 
| 34 | David | Heislers | 29:49 | + 1:07 | 
| 35 | Gary | Crouch | 29:40 | + 1:11 | 
| 36 | John | Doering | 38:28 | + 1:34 | 
| 37 | Justin | Lee | 30:45 | + 1:51 | 
| 38 | Craig | Fuerherdt | 27:13 | + 1:56 | 
| 39 | Jennifer | Lee | 34:06 | + 2:12 | 
| 40 | John | Brewin | 33:41 | + 2:26 | 
| 41 | Bryan | Keely | 23:07 | + 3:23 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 