2011 Picaninny Plod Handicap Long

1 Lilly Cahill 48:11 00:10 6:59
2 Julie Hogan 46:21 02:00 6:43
3 Jessey Wilson 44:30 03:50 6:27
4 Catherine Hunter 43:49 04:30 6:21
5 Alan East 43:07 05:10 6:15
6 Verity Perez 41:38 06:40 6:2
7 John Doering 41:24 06:50 6:0
8 Melissa Douglas 41:31 06:50 6:1
9 Natalie Watson 41:10 07:10 5:58
10 Loretta Hanns 40:56 07:20 5:56
11 Sam MacLeod 40:56 07:20 5:56
12 Drew Cahill 40:50 07:30 5:55
13 Ella Wright 40:50 07:30 5:55
14 John Taylor 40:29 07:50 5:52
15 Shann Anderson 39:20 09:00 5:42
16 Carl Bailey 38:59 09:20 5:39
17 Angus McCormack 38:04 10:10 5:31
18 Mikhaela Wilson 38:11 10:10 5:32
19 Andrew Boshcetti 37:57 10:20 5:30
20 Greg Christy 37:57 10:20 5:30
21 Wayne Forbes 37:43 10:30 5:28
22 Danny Padgham 37:16 11:00 5:24
23 Jodie Scoble 36:55 11:20 5:21
24 Ian Beckerleg 36:48 11:30 5:20
25 Angela Slattery 36:48 11:30 5:20
26 Gabby Walsh 36:34 11:40 5:18
27 Lilly Walsh 36:41 11:40 5:19
28 Sheridan Hail 36:41 11:40 5:19
29 Harry Terry 36:14 12:00 5:15
30 Helen WeeHee 36:14 12:00 5:15
31 Jackie Tremayne 35:46 12:30 5:11
32 Rachel Howe 35:39 12:40 5:10
33 Phil Lloyd 35:25 12:50 5:8
34 Brian Brasher 35:25 12:50 5:8
35 Brad Russell 35:18 13:00 5:7
36 Alison McCullagh 35:05 13:10 5:5
37 Peter Noble 35:11 13:10 5:6
38 Tyson Hawke 35:05 13:10 5:5
39 Len Nally 34:58 13:20 5:4
40 Jodie Giles 34:44 13:30 5:2
41 Lucy Ruck 34:44 13:30 5:2
42 Tony Gellatly 34:37 13:40 5:1
43 Damien Bilsborrow 34:23 13:50 4:59
44 Chris Hamond 34:30 13:50 5:0
45 Jennifer Jones 34:30 13:50 5:0
46 David Perris 34:23 13:50 4:59
47 Shayne Rushan 34:30 13:50 5:0
48 Kevin Perez 34:30 13:50 5:0
49 Harriette Slater 34:30 13:50 5:0
50 Janet Hodnett 34:16 14:00 4:58
51 Chris Tremayne 34:09 14:10 4:57
52 Frances Walsh 34:09 14:10 4:57
53 Roy Preece 34:02 14:20 4:56
54 Sam Brewin 33:49 14:30 4:54
55 Navec Lorkin 33:49 14:30 4:54
56 Trevor Hanns 33:42 14:40 4:53
57 Tina McBain 33:28 14:50 4:51
58 John Brewin 33:21 15:00 4:50
59 Alison Cartner 33:21 15:00 4:50
60 Tom Houlden 33:21 15:00 4:50
61 Craig Hunter 33:14 15:00 4:49
62 Matt Constable 33:21 15:00 4:50
63 Scott Padgham 33:14 15:00 4:49
64 Liz Foster 32:53 15:20 4:46
65 Emma Moylan 32:53 15:20 4:46
66 Scott Roberts 32:53 15:20 4:46
67 Hayden Brooke 32:53 15:20 4:46
68 Genevieve Green 32:40 15:40 4:44
69 Laura Terry 32:40 15:40 4:44
70 Patrick Hartney 32:33 15:50 4:43
71 Brett Houlden 32:26 15:50 4:42
72 Nick Walsh 32:19 16:00 4:41
73 Russell Jenkins 32:05 16:10 4:39
74 Leeza Meharry 32:05 16:10 4:39
75 Ned Slater 32:05 16:10 4:39
76 Peter Sykes 32:05 16:10 4:39
77 Gary Crouch 31:58 16:20 4:38
78 Maria Slater 31:58 16:20 4:38
79 Lisa Wilkinson 31:58 16:20 4:38
80 Gervase Birt 31:44 16:30 4:36
81 Joe Hartney 31:44 16:30 4:36
82 Ian Frost 31:37 16:40 4:35
83 Mark Saxon 31:37 16:40 4:35
84 Ryan Brooke 31:37 16:40 4:35
85 David Heislers 31:31 16:50 4:34
86 Justin Lee 31:31 16:50 4:34
87 Jaclyn Munge 31:24 16:50 4:33
88 Ingrid Douglass 31:17 17:00 4:32
89 Steve Durkin 31:10 17:10 4:31
90 Paul McMahon 31:10 17:10 4:31
91 Thomas Mosley 31:10 17:10 4:31
92 Andrew Creer 31:03 17:20 4:30
93 Owen Davies 31:03 17:20 4:30
94 Steve Corrie 30:49 17:30 4:28
95 Jenny Buchanan 30:35 17:40 4:26
96 Todd Foster 30:35 17:40 4:26
97 Greg McBain 30:29 17:50 4:25
98 Tony DiPace 30:22 18:00 4:24
99 Xavier Walsh 30:15 18:00 4:23
100 Cameron Turnbull 30:15 18:00 4:23
101 Alan Buchanan 30:08 18:10 4:22
102 Jeff Pethybridge 30:08 18:10 4:22
103 Josh Evely 30:01 18:20 4:21
104 Aaron Semmens 29:54 18:20 4:20
105 Leon Hamond 29:47 18:30 4:19
106 Aaron Anderson 29:40 18:40 4:18
107 Michael Hogan 29:33 18:40 4:17
108 Steve McDougal 29:40 18:40 4:18
109 Gavin Fiedler 29:26 18:50 4:16
110 David Ottrey 29:26 18:50 4:16
111 Tracy Wilson 29:26 18:50 4:16
112 Madeleine Evely 29:20 19:00 4:15
113 Steve Brereton 29:13 19:10 4:14
114 John Rose 29:13 19:10 4:14
115 Andrew Mason 29:13 19:10 4:14
116 Jo-Anne Keely 28:59 19:20 4:12
117 Erica Wilkinson 28:59 19:20 4:12
118 Chris McCormack 28:45 19:30 4:10
119 John McCullagh 28:45 19:30 4:10
120 Craig Fruerherdt 28:45 19:30 4:10
121 Daniel Vains 28:52 19:30 4:11
122 Matthew Heislers 28:52 19:30 4:11
123 Josh Hunter 28:31 19:50 4:8
124 Ben McDermid 28:11 20:10 4:5
125 Brendan Munge 28:04 20:10 4:4
126 Mike Neilson 28:04 20:10 4:4
127 Rebecca Tweed 28:04 20:10 4:4
128 Russell Tremayne 27:36 20:40 4:0
129 Jarrod Epps 27:29 20:50 3:59
130 Luke Gregory 27:29 20:50 3:59
131 Rick Jackal 27:29 20:50 3:59
132 Jim Russell 27:22 21:00 3:58
133 Brian Watson 27:15 21:00 3:57
134 Mac Biner 27:22 21:00 3:58
135 David Tarrant 27:08 21:10 3:56
136 Jamie Cook 27:02 21:20 3:55
137 Fraser Walsh 26:48 21:30 3:53
138 Jason Fletcher 26:27 21:50 3:50
139 Patrick Kenny 25:59 22:20 3:46
140 Simon Austin 25:52 22:30 3:45
141 Chris Naunton 25:52 22:30 3:45
142 Jason Sim 25:32 22:50 3:42
143 Lee McCullagh 25:18 23:00 3:40
144 Michael Bieleny 24:57 23:20 3:37
145 Andrew Buchanan 23:34 24:40 3:25
146 Bryan Keely 23:34 24:40 3:25
147 Richard Gleisner 22:32 25:50 3:16
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung