2011 Crusoe Crusade Short Handicap
| 1 | Victoria | Jeffery | 0:10 | 7:50 | 7:50 | 
| 2 | Olivia | Kealy | 0:10 | 7:50 | 7:50 | 
| 3 | Eloise | Arthur | 0:20 | 7:42 | 7:42 | 
| 4 | Oliver | Turnbull | 0:30 | 7:30 | 7:30 | 
| 5 | Jack | Wright | 0:50 | 7:14 | 7:14 | 
| 6 | Connar | Pearson | 1:00 | 6:57 | 6:57 | 
| 7 | Oscar | Terry | 1:00 | 7:0 | 7:00 | 
| 8 | Neve | Coleman | 1:10 | 6:52 | 6:52 | 
| 9 | Aedan | Hamilton | 1:20 | 6:45 | 6:45 | 
| 10 | Owen | Brasher | 1:20 | 6:40 | 6:40 | 
| 11 | Ciaran | Nobel | 1:30 | 6:30 | 6:30 | 
| 12 | Pheobe | Lonsdale | 1:30 | 6:30 | 6:30 | 
| 13 | Maire | Coleman | 1:40 | 6:25 | 6:25 | 
| 14 | Emerson | Sim | 1:40 | 6:23 | 6:23 | 
| 15 | Janine | Butcher | 1:40 | 6:21 | 6:21 | 
| 16 | Nicholas | Meharry | 1:50 | 6:13 | 6:13 | 
| 17 | Eliza | Christie | 1:50 | 6:10 | 6:10 | 
| 18 | Imogen | Douglass | 1:50 | 6:12 | 6:12 | 
| 19 | Lachlan | Walsh | 2:00 | 6:4 | 6:04 | 
| 20 | Lucinda | Terry | 2:00 | 6:0 | 6:00 | 
| 21 | Rachael | Hamilton | 2:00 | 6:0 | 6:00 | 
| 22 | Livinia | Douglass | 2:00 | 5:58 | 5:58 | 
| 23 | Nick | Oke | 2:00 | 6:0 | 6:00 | 
| 24 | Imogen | Thompson | 2:10 | 5:50 | 5:50 | 
| 25 | Liam | Carroll | 2:10 | 5:52 | 5:52 | 
| 26 | Tara | Anderson | 2:10 | 5:54 | 5:54 | 
| 27 | Nellie | Rose | 2:10 | 5:50 | 5:50 | 
| 28 | Hannah | Crane | 2:10 | 5:54 | 5:54 | 
| 29 | Ruby | Fletcher | 2:10 | 5:50 | 5:50 | 
| 30 | Jayden | Padgham | 2:10 | 5:50 | 5:50 | 
| 31 | Madelaine | Hearn | 2:20 | 5:41 | 5:41 | 
| 32 | Morgan | Dunn | 2:20 | 5:44 | 5:44 | 
| 33 | Connor | O'Farrell | 2:20 | 5:44 | 5:44 | 
| 34 | Maeve | Hogan | 2:20 | 5:45 | 5:45 | 
| 35 | Vincent | Weatherhead | 2:20 | 5:45 | 5:45 | 
| 36 | Holly | Lockhart | 2:20 | 5:36 | 5:36 | 
| 37 | Molly | Robinson | 2:20 | 5:36 | 5:36 | 
| 38 | Belle | Livingstone | 2:20 | 5:36 | 5:36 | 
| 39 | Tanner | Nally | 2:30 | 5:28 | 5:28 | 
| 40 | Mathilda | Stewart | 2:30 | 5:31 | 5:31 | 
| 41 | Rhiannon | Hearne | 2:30 | 5:30 | 5:30 | 
| 42 | Madlen | Hearne | 2:30 | 5:30 | 5:30 | 
| 43 | Hamish | Lockhart | 2:30 | 5:35 | 5:35 | 
| 44 | Zac | Walsh | 2:40 | 5:18 | 5:18 | 
| 45 | Tom | Coleman | 2:40 | 5:23 | 5:23 | 
| 46 | Ebony | Butcher | 2:40 | 5:18 | 5:18 | 
| 47 | Megan | Neilson | 2:40 | 5:25 | 5:25 | 
| 48 | Riley | Walsh | 2:50 | 5:10 | 5:10 | 
| 49 | Amber | Lyons | 2:50 | 5:15 | 5:15 | 
| 50 | Lucy | Hogan | 2:50 | 5:10 | 5:10 | 
| 51 | Lillian | Oke | 2:50 | 5:10 | 5:10 | 
| 52 | Tara | Carroll | 3:00 | 5:0 | 5:00 | 
| 53 | Beatrice | Lonsdale | 3:00 | 5:5 | 5:05 | 
| 54 | Floyd | Cartner | 3:00 | 5:0 | 5:00 | 
| 55 | Dylan | Evans | 3:00 | 5:3 | 5:03 | 
| 56 | James | Kealy | 3:00 | 5:0 | 5:00 | 
| 57 | William | Kenny | 3:00 | 5:5 | 5:05 | 
| 58 | Ava | Perez | 3:10 | 4:54 | 4:54 | 
| 59 | Will | Crane | 3:10 | 4:48 | 4:48 | 
| 60 | Jude | Perez | 3:10 | 4:50 | 4:50 | 
| 61 | Carissa | Brook | 3:10 | 4:52 | 4:52 | 
| 62 | Jake | Lyons | 3:10 | 4:50 | 4:50 | 
| 63 | Miles | Livingstone | 3:10 | 4:51 | 4:51 | 
| 64 | Bronte | Walsh | 3:20 | 4:40 | 4:40 | 
| 65 | Michaela | Meharry | 3:20 | 4:36 | 4:36 | 
| 66 | Emily | Heislers | 3:20 | 4:40 | 4:40 | 
| 67 | William | Neilson | 3:20 | 4:38 | 4:38 | 
| 68 | Noah | Walsh | 3:30 | 4:26 | 4:26 | 
| 69 | Olivia | Houlden | 3:30 | 4:29 | 4:29 | 
| 70 | Steffany | Roberts | 3:30 | 4:30 | 4:30 | 
| 71 | Leila | Padgham | 3:30 | 4:35 | 4:35 | 
| 72 | Matisse | Perez | 3:30 | 4:31 | 4:31 | 
| 73 | Harry | Wright | 3:40 | 4:18 | 4:18 | 
| 74 | Brayden | Roberts | 3:40 | 4:25 | 4:25 | 
| 75 | Jayden | Walsh | 3:40 | 4:19 | 4:19 | 
| 76 | Brodie | Hartland | 3:40 | 4:24 | 4:24 | 
| 77 | Blaze | Houlden | 3:40 | 4:20 | 4:20 | 
| 78 | Ollie | Sexton | 3:40 | 4:20 | 4:20 | 
| 79 | Tyson | Peautagitama | 4:00 | 4:0 | 4:00 | 
| 80 | Luke | Padgham | 4:00 | 4:0 | 4:00 | 
| 81 | Will | Hogan | 4:10 | 3:52 | 3:52 | 
| 82 | Matthew | Heislers | 4:10 | 3:52 | 3:52 | 
| 83 | Bailey | Evans | 4:20 | 3:45 | 3:45 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 