2011 Picaninny Plod Long Handicap

1 Lilly Cahill 00:10 6:59 48:11
2 Julie Hogan 02:00 6:43 46:21
3 Jessey Wilson 03:50 6:27 44:30
4 Catherine Hunter 04:30 6:21 43:49
5 Alan East 05:10 6:15 43:07
6 Verity Perez 06:40 6:2 41:38
7 John Doering 06:50 6:0 41:24
8 Melissa Douglas 06:50 6:1 41:31
9 Natalie Watson 07:10 5:58 41:10
10 Loretta Hanns 07:20 5:56 40:56
11 Sam MacLeod 07:20 5:56 40:56
12 Drew Cahill 07:30 5:55 40:50
13 Ella Wright 07:30 5:55 40:50
14 John Taylor 07:50 5:52 40:29
15 Shann Anderson 09:00 5:42 39:20
16 Carl Bailey 09:20 5:39 38:59
17 Angus McCormack 10:10 5:31 38:04
18 Mikhaela Wilson 10:10 5:32 38:11
19 Andrew Boshcetti 10:20 5:30 37:57
20 Greg Christy 10:20 5:30 37:57
21 Wayne Forbes 10:30 5:28 37:43
22 Danny Padgham 11:00 5:24 37:16
23 Jodie Scoble 11:20 5:21 36:55
24 Ian Beckerleg 11:30 5:20 36:48
25 Angela Slattery 11:30 5:20 36:48
26 Gabby Walsh 11:40 5:18 36:34
27 Lilly Walsh 11:40 5:19 36:41
28 Sheridan Hail 11:40 5:19 36:41
29 Harry Terry 12:00 5:15 36:14
30 Helen WeeHee 12:00 5:15 36:14
31 Jackie Tremayne 12:30 5:11 35:46
32 Rachel Howe 12:40 5:10 35:39
33 Phil Lloyd 12:50 5:8 35:25
34 Brian Brasher 12:50 5:8 35:25
35 Brad Russell 13:00 5:7 35:18
36 Alison McCullagh 13:10 5:5 35:05
37 Peter Noble 13:10 5:6 35:11
38 Tyson Hawke 13:10 5:5 35:05
39 Len Nally 13:20 5:4 34:58
40 Jodie Giles 13:30 5:2 34:44
41 Lucy Ruck 13:30 5:2 34:44
42 Tony Gellatly 13:40 5:1 34:37
43 Damien Bilsborrow 13:50 4:59 34:23
44 Chris Hamond 13:50 5:0 34:30
45 Jennifer Jones 13:50 5:0 34:30
46 David Perris 13:50 4:59 34:23
47 Shayne Rushan 13:50 5:0 34:30
48 Kevin Perez 13:50 5:0 34:30
49 Harriette Slater 13:50 5:0 34:30
50 Janet Hodnett 14:00 4:58 34:16
51 Chris Tremayne 14:10 4:57 34:09
52 Frances Walsh 14:10 4:57 34:09
53 Roy Preece 14:20 4:56 34:02
54 Sam Brewin 14:30 4:54 33:49
55 Navec Lorkin 14:30 4:54 33:49
56 Trevor Hanns 14:40 4:53 33:42
57 Tina McBain 14:50 4:51 33:28
58 John Brewin 15:00 4:50 33:21
59 Alison Cartner 15:00 4:50 33:21
60 Tom Houlden 15:00 4:50 33:21
61 Craig Hunter 15:00 4:49 33:14
62 Matt Constable 15:00 4:50 33:21
63 Scott Padgham 15:00 4:49 33:14
64 Liz Foster 15:20 4:46 32:53
65 Emma Moylan 15:20 4:46 32:53
66 Scott Roberts 15:20 4:46 32:53
67 Hayden Brooke 15:20 4:46 32:53
68 Genevieve Green 15:40 4:44 32:40
69 Laura Terry 15:40 4:44 32:40
70 Patrick Hartney 15:50 4:43 32:33
71 Brett Houlden 15:50 4:42 32:26
72 Nick Walsh 16:00 4:41 32:19
73 Russell Jenkins 16:10 4:39 32:05
74 Leeza Meharry 16:10 4:39 32:05
75 Ned Slater 16:10 4:39 32:05
76 Peter Sykes 16:10 4:39 32:05
77 Gary Crouch 16:20 4:38 31:58
78 Maria Slater 16:20 4:38 31:58
79 Lisa Wilkinson 16:20 4:38 31:58
80 Gervase Birt 16:30 4:36 31:44
81 Joe Hartney 16:30 4:36 31:44
82 Ian Frost 16:40 4:35 31:37
83 Mark Saxon 16:40 4:35 31:37
84 Ryan Brooke 16:40 4:35 31:37
85 David Heislers 16:50 4:34 31:31
86 Justin Lee 16:50 4:34 31:31
87 Jaclyn Munge 16:50 4:33 31:24
88 Ingrid Douglass 17:00 4:32 31:17
89 Steve Durkin 17:10 4:31 31:10
90 Paul McMahon 17:10 4:31 31:10
91 Thomas Mosley 17:10 4:31 31:10
92 Andrew Creer 17:20 4:30 31:03
93 Owen Davies 17:20 4:30 31:03
94 Steve Corrie 17:30 4:28 30:49
95 Jenny Buchanan 17:40 4:26 30:35
96 Todd Foster 17:40 4:26 30:35
97 Greg McBain 17:50 4:25 30:29
98 Tony DiPace 18:00 4:24 30:22
99 Xavier Walsh 18:00 4:23 30:15
100 Cameron Turnbull 18:00 4:23 30:15
101 Alan Buchanan 18:10 4:22 30:08
102 Jeff Pethybridge 18:10 4:22 30:08
103 Josh Evely 18:20 4:21 30:01
104 Aaron Semmens 18:20 4:20 29:54
105 Leon Hamond 18:30 4:19 29:47
106 Aaron Anderson 18:40 4:18 29:40
107 Michael Hogan 18:40 4:17 29:33
108 Steve McDougal 18:40 4:18 29:40
109 Gavin Fiedler 18:50 4:16 29:26
110 David Ottrey 18:50 4:16 29:26
111 Tracy Wilson 18:50 4:16 29:26
112 Madeleine Evely 19:00 4:15 29:20
113 Steve Brereton 19:10 4:14 29:13
114 John Rose 19:10 4:14 29:13
115 Andrew Mason 19:10 4:14 29:13
116 Jo-Anne Keely 19:20 4:12 28:59
117 Erica Wilkinson 19:20 4:12 28:59
118 Chris McCormack 19:30 4:10 28:45
119 John McCullagh 19:30 4:10 28:45
120 Craig Fruerherdt 19:30 4:10 28:45
121 Daniel Vains 19:30 4:11 28:52
122 Matthew Heislers 19:30 4:11 28:52
123 Josh Hunter 19:50 4:8 28:31
124 Ben McDermid 20:10 4:5 28:11
125 Brendan Munge 20:10 4:4 28:04
126 Mike Neilson 20:10 4:4 28:04
127 Rebecca Tweed 20:10 4:4 28:04
128 Russell Tremayne 20:40 4:0 27:36
129 Jarrod Epps 20:50 3:59 27:29
130 Luke Gregory 20:50 3:59 27:29
131 Rick Jackal 20:50 3:59 27:29
132 Jim Russell 21:00 3:58 27:22
133 Brian Watson 21:00 3:57 27:15
134 Mac Biner 21:00 3:58 27:22
135 David Tarrant 21:10 3:56 27:08
136 Jamie Cook 21:20 3:55 27:02
137 Fraser Walsh 21:30 3:53 26:48
138 Jason Fletcher 21:50 3:50 26:27
139 Patrick Kenny 22:20 3:46 25:59
140 Simon Austin 22:30 3:45 25:52
141 Chris Naunton 22:30 3:45 25:52
142 Jason Sim 22:50 3:42 25:32
143 Lee McCullagh 23:00 3:40 25:18
144 Michael Bieleny 23:20 3:37 24:57
145 Andrew Buchanan 24:40 3:25 23:34
146 Bryan Keely 24:40 3:25 23:34
147 Richard Gleisner 25:50 3:16 22:32
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.