2011 Kangaroo Flat Falter Long Result
| 1 | Tina | McBain | 40:15 | - 0:45 | 
| 2 | Erica | Wilkinson | 34:50 | - 0:26 | 
| 3 | Liz | Foster | 39:25 | - 0:13 | 
| 4 | Michael | Bieleny | 29:36 | - 0:03 | 
| 5 | Shayne | Rushan | 41:04 | + 0:04 | 
| 6 | Hayden | Brooke | 39:06 | + 0:01 | 
| 7 | Alan | Buchanan | 35:49 | + 0:01 | 
| 8 | Brian | Watson | 32:20 | + 0:05 | 
| 9 | Leon | Hamond | 35:34 | + 0:10 | 
| 10 | Rebecca | Tweed | 33:25 | + 0:12 | 
| 11 | Russell | Jenkins | 38:09 | + 0:18 | 
| 12 | Michael | Hogan | 35:21 | + 0:14 | 
| 13 | Nick | Walsh | 38:37 | + 0:21 | 
| 14 | Brad | Russell | 42:10 | + 0:29 | 
| 15 | Luke | Gregory | 32:43 | + 0:28 | 
| 16 | Chris | McCormack | 34:25 | + 0:31 | 
| 17 | Alison | Cartner | 39:50 | + 0:37 | 
| 18 | Jenny | Buchanan | 36:44 | + 0:39 | 
| 19 | Greg | McBain | 36:30 | + 0:42 | 
| 20 | Ben | McDermid | 33:53 | + 0:49 | 
| 21 | John | Brewin | 39:56 | + 0:51 | 
| 22 | Scott | Roberts | 39:40 | + 0:51 | 
| 23 | Ryan | Brooke | 38:13 | + 1:19 | 
| 24 | Jim | Russell | 33:09 | + 1:27 | 
| 25 | Janet | Hodnett | 41:40 | + 1:29 | 
| 26 | Andrew | Buchanan | 28:52 | + 2:05 | 
| 27 | Aaron | Anderson | 37:20 | + 2:45 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 