2011 Kangaroo Flat Falter Medium Handicap

Andrea Brasher 00:00 7:30 22:30
Bronte Foster 00:50 7:15 21:45
Imogen Thompson 01:00 7:10 21:30
Bridget Houlden 02:20 6:42 20:06
Scott Butcher 02:40 6:36 19:48
Bryn McCormack 02:50 6:32 19:36
Imogen Douglass 03:00 6:30 19:30
Ava Perez 03:30 6:19 18:57
Maree Platt 04:10 6:7 18:21
Bella Livingston 04:20 6:4 18:12
Lucinda Terry 04:20 6:5 18:15
Morgan Dunn 04:30 6:0 18:00
Isabella Douglass 04:50 5:55 17:45
Janine Butcher 04:50 5:55 17:45
Amber Lyons 04:50 5:55 17:45
Bridie Pearse 05:10 5:48 17:24
Sophie Rohde 05:10 5:47 17:21
Marnie Neilson 05:30 5:39 16:57
Madison Makeham 05:30 5:40 17:00
Houston Pearse 05:40 5:37 16:51
Helen Sexton 05:40 5:38 16:54
Lilly Cahill 05:50 5:32 16:36
Julian Perez 05:50 5:35 16:45
Amy Sim 05:50 5:33 16:39
Emily Heislers 05:50 5:33 16:39
Jeremy Pearson 06:00 5:30 16:30
Joanne Weatherhead 06:00 5:30 16:30
Bronte Walsh 06:20 5:25 16:15
Shann Anderson 06:50 5:15 15:45
Joseph Baldwin 06:50 5:12 15:36
Jessey Wilson 07:00 5:9 15:27
Alister Brasher 07:00 5:10 15:30
Blaze Houlden 07:20 5:2 15:06
Harry Wright 07:20 5:4 15:12
Jemma Makeham 07:20 5:4 15:12
Matisse Perez 07:30 5:0 15:00
Noah Walsh 07:40 4:58 14:54
Ellie Wilson 07:40 4:57 14:51
Genevieve Green 07:50 4:54 14:42
Leila Padgham 07:50 4:55 14:45
Liam Clarke 07:50 4:52 14:36
Giselle Lockhart 07:50 4:53 14:39
Scott Roberts 08:00 4:50 14:30
Steffany Roberts 08:00 4:50 14:30
Riley Walsh 08:00 4:50 14:30
Laura Terry 08:10 4:48 14:24
Luke Padgham 08:10 4:48 14:24
Greg Christie 08:20 4:45 14:15
Tanya Higgs 08:20 4:44 14:12
Jack Cripps 08:40 4:38 13:54
Nick Neilson 09:10 4:27 13:21
David Lonsdale 09:20 4:25 13:15
Will Hogan 09:40 4:16 12:48
Kyle Butcher 09:40 4:16 12:48
Gervase Birt 09:50 4:15 12:45
Max Pearse 10:10 4:8 12:24
Bailey Evans 10:20 4:2 12:06
John Rose 10:20 4:2 12:06
Dean Lockhart 10:20 4:3 12:09
Madeleine Evely 10:30 4:0 12:00
Matthew Heislers 10:30 4:1 12:03
Tom Houlden 10:50 3:53 11:39
Nick Moloney 11:10 3:47 11:21
Ben Connor 11:30 3:39 10:57
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.