2011 Junortoun Jog Short Handicap

Victoria Jeffery 0:10 7:50 7:50
Olivia Kealy 0:10 7:50 7:50
Eloise Arthur 0:20 7:42 7:42
Tara Anderson 0:20 7:42 7:42
Oliver Turnbull 0:30 7:30 7:30
Oscar Terry 0:40 7:20 7:20
Ciaran Nobel 0:50 7:9 7:09
Jack Wright 0:50 7:14 7:14
Connar Pearson 1:00 6:57 6:57
Neve Coleman 1:10 6:52 6:52
Aedan Hamilton 1:20 6:45 6:45
Owen Brasher 1:20 6:40 6:40
Maire Coleman 1:40 6:25 6:25
Eliza Christie 1:40 6:18 6:18
Emerson Sim 1:40 6:25 6:25
Janine Butcher 1:40 6:21 6:21
Pheobe Lonsdale 1:40 6:25 6:25
Nicholas Meharry 1:50 6:13 6:13
Imogen Douglass 1:50 6:12 6:12
Nellie Rose 1:50 6:7 6:07
Lucinda Terry 2:00 6:0 6:00
Livinia Douglass 2:00 5:58 5:58
Hannah Crane 2:00 6:0 6:00
Nick Oke 2:00 6:0 6:00
Lachlan Walsh 2:10 5:50 5:50
Imogen Thompson 2:10 5:50 5:50
Liam Carroll 2:10 5:52 5:52
Ruby Fletcher 2:10 5:50 5:50
Jayden Padgham 2:10 5:50 5:50
Madelaine Hearn 2:20 5:41 5:41
Morgan Dunn 2:20 5:44 5:44
Rachael Hamilton 2:20 5:40 5:40
Connor O'Farrell 2:20 5:44 5:44
Maeve Hogan 2:20 5:45 5:45
Vincent Weatherhead 2:20 5:45 5:45
Holly Lockhart 2:20 5:36 5:36
Tanner Nally 2:30 5:28 5:28
Mathilda Stewart 2:30 5:31 5:31
Rhiannon Hearne 2:30 5:30 5:30
Madlen Hearne 2:30 5:30 5:30
Hamish Lockhart 2:30 5:35 5:35
Zac Walsh 2:40 5:18 5:18
Tom Coleman 2:40 5:23 5:23
Ebony Butcher 2:40 5:18 5:18
Megan Neilson 2:40 5:25 5:25
Beatrice Lonsdale 2:50 5:9 5:09
Jude Perez 2:50 5:9 5:09
Amber Lyons 2:50 5:15 5:15
Lucy Hogan 2:50 5:10 5:10
Lillian Oke 2:50 5:10 5:10
Carissa Brook 2:50 5:8 5:08
Jake Lyons 2:50 5:14 5:14
Tara Carroll 3:00 5:0 5:00
Floyd Cartner 3:00 5:0 5:00
Dylan Evans 3:00 5:3 5:03
James Kealy 3:00 4:56 4:56
William Kenny 3:00 5:5 5:05
Will Crane 3:00 5:4 5:04
Ava Perez 3:10 4:54 4:54
Michaela Meharry 3:20 4:36 4:36
Olivia Houlden 3:20 4:44 4:44
Riley Walsh 3:20 4:40 4:40
Emily Heislers 3:20 4:40 4:40
William Neilson 3:20 4:38 4:38
Bronte Walsh 3:30 4:27 4:27
Noah Walsh 3:30 4:26 4:26
Brayden Roberts 3:30 4:35 4:35
Steffany Roberts 3:30 4:30 4:30
Leila Padgham 3:30 4:35 4:35
Harry Wright 3:40 4:18 4:18
Jayden Walsh 3:40 4:19 4:19
Brodie Hartland 3:40 4:24 4:24
Blaze Houlden 3:40 4:20 4:20
Ollie Sexton 3:40 4:20 4:20
Tyson Peautagitama 4:00 4:0 4:00
Luke Padgham 4:00 4:0 4:00
Will Hogan 4:10 3:52 3:52
Matthew Heislers 4:10 3:52 3:52
Bailey Evans 4:20 3:45 3:45
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.