2011 Cedar Drive Dash Long Handicap

Eric Aardvark 00:00 7:0 49:00
Lilly Cahill 00:10 6:59 48:53
Julie Hogan 03:30 6:30 45:30
Jessey Wilson 03:50 6:27 45:09
Verity Perez 04:10 6:25 44:55
Alan East 04:30 6:21 44:27
Melissa Douglas 06:50 6:1 42:07
Loretta Hanns 07:30 5:56 41:32
Drew Cahill 07:40 5:55 41:25
Ella Wright 07:40 5:55 41:25
John Doering 08:00 5:51 40:57
Carl Bailey 09:30 5:39 39:33
John Taylor 09:50 5:36 39:12
Shann Anderson 10:00 5:35 39:05
Harry Terry 10:20 5:31 38:37
Angus McCormack 10:20 5:31 38:37
Mikhaela Wilson 10:20 5:32 38:44
Gaby Walsh 10:50 5:27 38:09
Wayne Forbes 11:00 5:26 38:02
Andrew Boshcetti 11:10 5:24 37:48
Jodie Scoble 11:30 5:21 37:27
Brian Brasher 11:30 5:22 37:34
Laura Terry 11:30 5:21 37:27
Ian Beckerleg 11:40 5:20 37:20
Sam Brewin 11:50 5:18 37:06
Angela Slattery 11:50 5:18 37:06
Lilly Walsh 11:50 5:19 37:13
Sheridan Hail 11:50 5:19 37:13
Jennifer Jones 12:20 5:15 36:45
Jackie Tremayne 12:40 5:11 36:17
Kevin Perez 12:40 5:12 36:24
Janet Hodnett 12:50 5:10 36:10
Rachel Howe 12:50 5:10 36:10
Shayne Rushan 12:50 5:10 36:10
Phil Lloyd 13:00 5:8 35:56
Brad Russell 13:00 5:9 36:03
Helen WeeHee 13:00 5:9 36:03
David Heislers 13:10 5:7 35:49
Len Nally 13:30 5:4 35:28
Tony Gellatly 13:50 5:1 35:07
Jodie Giles 13:50 5:2 35:14
Lucy Ruck 13:50 5:2 35:14
Chris Hamond 14:00 5:0 35:00
Damien Bilsborrow 14:10 4:59 34:53
Scott Roberts 14:10 4:59 34:53
Chris Tremayne 14:20 4:57 34:39
Frances Walsh 14:20 4:57 34:39
John Brewin 14:30 4:56 34:32
David Perris 14:30 4:56 34:32
Alison McCullagh 14:30 4:56 34:32
Liz Foster 14:40 4:55 34:25
Navec Lorkin 14:40 4:54 34:18
Scott Padgham 14:40 4:54 34:18
Genevieve Green 14:40 4:54 34:18
Trevor Hanns 14:50 4:53 34:11
Matt Constable 15:00 4:52 34:04
Brett Houlden 15:20 4:48 33:36
Craig Hunter 15:20 4:49 33:43
Ryan Brooke 15:20 4:49 33:43
Alison Cartner 15:50 4:44 33:08
Michael Hogan 15:50 4:45 33:15
Patrick Hartney 16:00 4:43 33:01
Maria Slater 16:00 4:43 33:01
Ingrid Douglass 16:10 4:42 32:54
Jenny Buchanan 16:30 4:38 32:26
Leeza Meharry 16:30 4:39 32:33
Emma Moylan 16:30 4:39 32:33
Ned Slater 16:30 4:39 32:33
Peter Sykes 16:30 4:39 32:33
Russell Jenkins 16:40 4:37 32:19
Gervase Birt 16:50 4:36 32:12
Joe Hartney 16:50 4:36 32:12
Greg McBain 16:50 4:36 32:12
Todd Foster 17:00 4:35 32:05
Ian Frost 17:00 4:35 32:05
Owen Davies 17:00 4:34 31:58
Aaron Anderson 17:10 4:33 31:51
Jaclyn Munge 17:10 4:33 31:51
Steve Durkin 17:20 4:31 31:37
Paul McMahon 17:20 4:31 31:37
Thomas Mosley 17:20 4:31 31:37
Nick Walsh 17:30 4:30 31:30
Steve Corrie 17:40 4:28 31:16
Lisa Wilkinson 17:40 4:28 31:16
Justin Lee 18:00 4:26 31:02
Tony DiPace 18:10 4:24 30:48
Tom Houlden 18:10 4:25 30:55
Josh Evely 18:30 4:21 30:27
Erica Wilkinson 18:30 4:22 30:34
Gavin Fiedler 18:40 4:20 30:20
Leon Hamond 18:50 4:19 30:13
Chris McCormack 18:50 4:18 30:06
Steve McDougal 18:50 4:18 30:06
David Ottrey 19:10 4:16 29:52
Alan Buchanan 19:20 4:15 29:45
Madeleine Evely 19:20 4:15 29:45
John McCullagh 19:30 4:13 29:31
Steve Brereton 19:40 4:11 29:17
Andrew Creer 19:40 4:12 29:24
Gary Crouch 19:40 4:11 29:17
Jo-Anne Keely 19:40 4:12 29:24
Brian Watson 19:50 4:10 29:10
Rebecca Tweed 20:00 4:8 28:56
Ben McDermid 20:10 4:7 28:49
Brendan Munge 20:30 4:4 28:28
Mike Neilson 20:30 4:4 28:28
David Tarrant 20:40 4:3 28:21
Jason Fletcher 21:00 4:0 28:00
Russell Tremayne 21:00 4:0 28:00
Jarrod Epps 21:10 3:59 27:53
Rick Jackal 21:10 3:59 27:53
Jim Russell 21:10 3:59 27:53
Tracy Wilson 21:10 3:59 27:53
Luke Gregory 21:20 3:57 27:39
Jamie Cook 21:40 3:55 27:25
Fraser Walsh 21:50 3:53 27:11
Patrick Kenny 22:10 3:50 26:50
Lee McCullagh 22:10 3:50 26:50
Simon Austin 22:50 3:45 26:15
Chris Naunton 22:50 3:45 26:15
Michael Bieleny 23:30 3:39 25:33
Bryan Keely 25:40 3:20 23:20
Andrew Buchanan 26:00 3:17 22:59
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.