2011 Apollo Hill Attack Long Handicap

Eric Aardvark 00:00 7:0 53:12
Lilly Cahill 00:10 6:59 53:04
Julie Hogan 03:40 6:31 49:32
Jessey Wilson 04:10 6:27 49:01
Alan East 05:50 6:14 47:22
Melissa Douglas 07:30 6:1 45:44
Drew Cahill 08:10 5:55 44:58
Loretta Hanns 08:10 5:56 45:06
Ella Wright 08:10 5:55 44:58
John Doering 08:20 5:54 44:50
Carl Bailey 10:20 5:39 42:56
Shann Anderson 10:50 5:35 42:26
Mikhaela Wilson 11:10 5:32 42:03
Angus McCormack 11:20 5:31 41:56
Harry Terry 11:40 5:28 41:33
Gaby Walsh 12:10 5:24 41:02
Laura Terry 12:10 5:24 41:02
Andrew Boshcetti 12:30 5:21 40:40
Jodie Scoble 12:30 5:21 40:40
Ian Beckerleg 12:40 5:20 40:32
Lilly Walsh 12:50 5:19 40:24
Sheridan Hail 12:50 5:19 40:24
Sam Brewin 13:00 5:18 40:17
Wayne Forbes 13:00 5:18 40:17
Angela Slattery 13:00 5:18 40:17
Jackie Tremayne 13:50 5:11 39:24
Brian Brasher 13:50 5:11 39:24
Rachel Howe 14:00 5:10 39:16
Shayne Rushan 14:00 5:10 39:16
Phil Lloyd 14:10 5:8 39:01
Janet Hodnett 14:20 5:7 38:53
Scott Roberts 14:20 5:7 38:53
Len Nally 14:40 5:4 38:30
Tony Gellatly 15:00 5:1 38:08
Jodie Giles 15:00 5:2 38:15
Lucy Ruck 15:00 5:2 38:15
Brad Russell 15:00 5:1 38:08
Chris Hamond 15:10 5:0 38:00
Damien Bilsborrow 15:20 4:59 37:52
Jennifer Jones 15:30 4:58 37:45
Chris Tremayne 15:30 4:57 37:37
Frances Walsh 15:30 4:57 37:37
Navec Lorkin 16:00 4:54 37:14
John Brewin 16:10 4:53 37:07
Trevor Hanns 16:10 4:53 37:07
Alison McCullagh 16:10 4:53 37:07
Genevieve Green 16:20 4:51 36:52
Craig Hunter 16:40 4:49 36:36
David Perris 16:40 4:48 36:29
Scott Padgham 16:40 4:48 36:29
Liz Foster 16:50 4:47 36:21
David Heislers 16:50 4:47 36:21
Brett Houlden 17:00 4:46 36:14
Alison Cartner 17:10 4:44 35:58
Patrick Hartney 17:20 4:43 35:51
Maria Slater 17:20 4:43 35:51
Steve Corrie 17:40 4:40 35:28
Ingrid Douglass 17:50 4:39 35:20
Todd Foster 17:50 4:39 35:20
Leeza Meharry 17:50 4:39 35:20
Ned Slater 17:50 4:39 35:20
Peter Sykes 17:50 4:39 35:20
Gervase Birt 18:10 4:36 34:58
Joe Hartney 18:10 4:36 34:58
Russell Jenkins 18:10 4:37 35:05
Greg McBain 18:10 4:36 34:58
Emma Moylan 18:10 4:37 35:05
Matt Constable 18:10 4:37 35:05
Ian Frost 18:20 4:35 34:50
Aaron Anderson 18:40 4:33 34:35
Jaclyn Munge 18:40 4:33 34:35
Steve Durkin 18:50 4:31 34:20
Paul McMahon 18:50 4:31 34:20
Thomas Mosley 18:50 4:31 34:20
Lisa Wilkinson 19:20 4:28 33:57
Owen Davies 19:30 4:26 33:42
Tom Houlden 19:40 4:25 33:34
Nick Walsh 19:40 4:25 33:34
Jenny Buchanan 19:50 4:24 33:26
Tony DiPace 19:50 4:24 33:26
Erica Wilkinson 20:00 4:22 33:11
Josh Evely 20:10 4:21 33:04
Michael Hogan 20:10 4:21 33:04
Leon Hamond 20:20 4:19 32:48
Justin Lee 20:20 4:19 32:48
Chris McCormack 20:30 4:18 32:41
Gavin Fiedler 20:50 4:16 32:26
David Ottrey 20:50 4:16 32:26
Steve McDougal 20:50 4:16 32:26
Madeleine Evely 21:10 4:13 32:03
John McCullagh 21:10 4:13 32:03
Steve Brereton 21:20 4:11 31:48
Andrew Creer 21:20 4:12 31:55
Jo-Anne Keely 21:20 4:12 31:55
Alan Buchanan 21:40 4:9 31:32
Gary Crouch 21:40 4:9 31:32
Brendan Munge 22:20 4:4 30:54
Rebecca Tweed 22:20 4:4 30:54
David Tarrant 22:30 4:3 30:47
Jason Fletcher 22:50 4:0 30:24
Jarrod Epps 23:00 3:59 30:16
Rick Jackal 23:00 3:59 30:16
Jim Russell 23:00 3:59 30:16
Tracy Wilson 23:10 3:57 30:01
Ben McDermid 23:30 3:55 29:46
Fraser Walsh 23:40 3:53 29:31
Jamie Cook 23:40 3:53 29:31
Luke Gregory 24:00 3:50 29:08
Lee McCullagh 24:20 3:48 28:53
Patrick Kenny 24:30 3:47 28:45
Chris Naunton 24:40 3:45 28:30
Simon Austin 25:20 3:40 27:52
Michael Bieleny 26:00 3:35 27:14
Andrew Buchanan 28:20 3:16 24:50
Bryan Keely 28:40 3:14 24:34
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.