2010 Kangaroo Flat Falter Long Result
| 1 | Chris | Hamond | 40:57 | - 2:47 | 
| 2 | Janet | Hodnett | 41:23 | - 2:21 | 
| 3 | David | Tarrant | 32:56 | - 1:14 | 
| 4 | Erica | Wilkinson | 35:02 | - 1:11 | 
| 5 | Gaby | Walsh | 40:48 | - 1:09 | 
| 6 | Justin | Lee | 36:49 | - 0:46 | 
| 7 | Todd | Foster | 38:43 | - 0:22 | 
| 8 | Steve | Brereton | 34:02 | - 0:08 | 
| 9 | Tracy | Wilson | 33:34 | - 0:11 | 
| 10 | Leon | Hamond | 35:39 | - 0:09 | 
| 11 | Brad | Russell | 41:10 | - 0:06 | 
| 12 | David | Heislers | 38:54 | - 0:03 | 
| 13 | Ben | McDermid | 31:55 | - 0:04 | 
| 14 | Michael | Hogan | 35:21 | + 0:05 | 
| 15 | Angela | Slattery | 43:42 | + 0:31 | 
| 16 | Simon | Austin | 32:34 | + 0:27 | 
| 17 | Leeza | Meharry | 37:48 | + 0:38 | 
| 18 | Shayne | Rushan | 44:26 | + 0:42 | 
| 19 | Gavin | Fiedler | 35:35 | + 0:52 | 
| 20 | Chris | McCormack | 35:06 | + 1:04 | 
| 21 | Chris | McCormack | 35:06 | + 1:04 | 
| 21 | Alison | Cartner | 39:20 | + 1:04 | 
| 22 | Alan | East | 51:08 | + 1:31 | 
| 23 | Scott | Roberts | 44:34 | + 3:34 | 
| 24 | Jennifer | Jones | 43:18 | + 3:40 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 