2010 Diamond Hill Dash Long Result
| 1 | Erica | Wilkinson | 28:20 | - 4:07 | 
| 2 | Angus | McCormack | 35:32 | - 3:24 | 
| 3 | Jodie | Giles | 32:26 | - 3:15 | 
| 4 | Joe | Hartney | 30:39 | - 1:48 | 
| 5 | Patrick | Hartney | 29:31 | - 1:12 | 
| 6 | Fraser | Walsh | 24:35 | - 1:09 | 
| 7 | Janet | Hodnett | 30:17 | - 1:05 | 
| 8 | David | Ottrey | 26:28 | - 0:54 | 
| 9 | Tracy | Wilson | 27:14 | - 0:40 | 
| 10 | Angela | Slattery | 34:07 | - 0:42 | 
| 11 | Gavin | Fiedler | 27:07 | - 0:28 | 
| 12 | Ingrid | Douglass | 28:48 | - 0:24 | 
| 13 | David | Tarrant | 25:19 | - 0:12 | 
| 14 | Drew | Cahill | 34:33 | - 0:16 | 
| 15 | Andrew | Creer | 26:54 | - 0:15 | 
| 16 | Brad | Russell | 31:25 | - 0:10 | 
| 17 | Jennifer | Jones* | 31:35 | - 0:13 | 
| 18 | Frances | Walsh | 31:39 | - 0:02 | 
| 19 | Alison | Cartner | 29:56 | - 0:01 | 
| 20 | Andrew | Buchanan | 22:08 | - 0:02 | 
| 21 | Jo-Anne | Keely* | 26:30 | + 0:07 | 
| 22 | Mikhaela | Wilson | 35:56 | + 0:15 | 
| 23 | David | Heislers | 30:08 | + 0:17 | 
| 24 | Ben | McDermid | 25:33 | + 0:15 | 
| 25 | Steve | Durkin | 28:51 | + 0:24 | 
| 26 | Lisa | Wilkinson | 28:47 | + 0:33 | 
| 27 | Melissa | Douglas | 40:11 | + 0:36 | 
| 28 | Peter | Sykes | 29:58 | + 0:46 | 
| 29 | Justin | Lee | 29:34 | + 0:48 | 
| 30 | Shayne | Rushan | 34:18 | + 0:53 | 
| 31 | Chris | McCormack | 26:50 | + 0:53 | 
| 32 | John | Brewin | 32:23 | + 1:01 | 
| 33 | Steve | Corrie | 25:45 | + 0:59 | 
| 34 | Steve | Brereton | 26:58 | + 1:01 | 
| 35 | Gary | Crouch | 27:39 | + 1:03 | 
| 36 | Alan | Buchanan | 29:12 | + 1:05 | 
| 37 | Alan | East | 40:03 | + 1:07 | 
| 38 | Leeza | Meharry | 31:09 | + 1:18 | 
| 39 | Jenny | Buchanan | 31:38 | + 1:47 | 
| 40 | Harry | Terry | 38:45 | + 3:43 | 
| 41 | Jaclyn | Munge | 29:54 | + 4:03 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 