| Handicaps |
| Mandurang Meander | ![]() |
| 30 May 2015 | |
DON'T FORGET YOUR LEG TAG! |
|
| order | tag no. |
first name |
surname |
start |
est. mins/km
|
est. time |
|
| 1 | 64 | Lisa | McDermid | 00:00 | 7 | 00 | 43:24 |
| 2 | 173 | Melanie | Cuzzillo | 00:40 | 6 | 54 | 42:47 |
| 3 | 2 | Alan | East | 01:40 | 6 | 44 | 41:45 |
| 4 | 37 | John | Doering | 02:40 | 6 | 35 | 40:49 |
| 5 | 100 | Justine | Rowe | 03:10 | 6 | 30 | 40:18 |
| 6 | 233 | Sue | Condon | 03:20 | 6 | 28 | 40:06 |
| 7 | 69 | Jarrah | O'Shea | 03:50 | 6 | 23 | 39:35 |
| 8 | 21 | Michelle | Bieleny | 04:00 | 6 | 21 | 39:22 |
| 9 | 66 | Megan | McDonald | 05:30 | 6 | 06 | 37:49 |
| 10 | 111 | Troy | Davis | 06:10 | 6 | 00 | 37:12 |
| 11 | 123 | Harry | Terry | 06:10 | 6 | 00 | 37:12 |
| 12 | 197 | Sue | Taylor | 06:40 | 5 | 55 | 36:41 |
| 13 | 40 | Aida | Escall | 07:00 | 5 | 52 | 36:22 |
| 14 | 56 | Stacey | Lonsdale | 07:30 | 5 | 48 | 35:58 |
| 15 | 199 | Shann | Anderson | 07:50 | 5 | 45 | 35:39 |
| 16 | 11 | Jane | McCaig | 08:00 | 5 | 43 | 35:27 |
| 17 | 196 | Kathryne | Charnas | 08:00 | 5 | 43 | 35:27 |
| 18 | 186 | Jason | Anderton | 08:10 | 5 | 41 | 35:14 |
| 19 | 52 | Leah | Cripps | 08:20 | 5 | 40 | 35:08 |
| 20 | 72 | Catherine | Pethybridge | 08:20 | 5 | 40 | 35:08 |
| 21 | 57 | Adam | Henderson | 08:50 | 5 | 35 | 34:37 |
| 22 | 89 | Natalie | Watson | 08:50 | 5 | 35 | 34:37 |
| 23 | 98 | Tanya | Fleming | 08:50 | 5 | 35 | 34:37 |
| 24 | 74 | Maree | Platt | 09:10 | 5 | 31 | 34:12 |
| 25 | 16 | Jennifer | Lee | 09:20 | 5 | 30 | 34:06 |
| 26 | 77 | Brad | Russell | 09:20 | 5 | 30 | 34:06 |
| 27 | 103 | Jaqueline | Kelly | 09:50 | 5 | 25 | 33:35 |
| 28 | 81 | Laura | Terry | 10:10 | 5 | 21 | 33:10 |
| 29 | 54 | Kevin | deVries | 10:20 | 5 | 20 | 33:04 |
| 30 | 130 | David | Pitson | 10:20 | 5 | 20 | 33:04 |
| 31 | 183 | Janet | Hodnet | 10:20 | 5 | 20 | 33:04 |
| 32 | 251 | Beth | Lavery | 10:20 | 5 | 20 | 33:04 |
| 33 | 6 | Shayne | Rushan | 10:40 | 5 | 17 | 32:45 |
| 34 | 68 | Justin | O'Brien | 10:40 | 5 | 17 | 32:45 |
| 35 | 181 | Rob | Redmond | 10:40 | 5 | 17 | 32:45 |
| 36 | 76 | Cara | Smith | 10:50 | 5 | 15 | 32:33 |
| 37 | 91 | Melissa | Wilkie | 10:50 | 5 | 15 | 32:33 |
| 38 | 132 | Tracie | Gleisner | 11:00 | 5 | 13 | 32:21 |
| 39 | 296 | Ashlee | Diston | 11:00 | 5 | 14 | 32:27 |
| 40 | 87 | Frances | Walsh | 11:10 | 5 | 12 | 32:14 |
| 41 | 31 | Charles | Chambers | 11:20 | 5 | 10 | 32:02 |
| 42 | 35 | Conor | Cunningham | 11:30 | 5 | 08 | 31:50 |
| 43 | 180 | Lauren | Hancock | 11:30 | 5 | 08 | 31:50 |
| 44 | 59 | Tina | McBain | 11:50 | 5 | 05 | 31:31 |
| 45 | 104 | Jodie | Scoble | 11:50 | 5 | 05 | 31:31 |
| 46 | 107 | Hayden | Brook | 11:50 | 5 | 06 | 31:37 |
| 47 | 217 | Freya | Berenyl | 12:10 | 5 | 02 | 31:12 |
| 48 | 47 | Genevieve | Green | 12:20 | 5 | 01 | 31:06 |
| 49 | 67 | Leeza | Meharry | 12:20 | 5 | 00 | 31:00 |
| 50 | 113 | Sam | Walker | 12:20 | 5 | 00 | 31:00 |
| 51 | 5 | Jenny | Buchanan | 12:30 | 4 | 59 | 30:54 |
| 52 | 127 | Alison | McCullagh | 12:30 | 4 | 59 | 30:54 |
| 53 | 9 | Trinity | Sanderson | 12:40 | 4 | 58 | 30:48 |
| 54 | 12 | Josie | Aitken | 12:50 | 4 | 55 | 30:29 |
| 55 | 41 | Maddy | Evely | 12:50 | 4 | 55 | 30:29 |
| 56 | 29 | Alison | Cartner | 13:00 | 4 | 54 | 30:23 |
| 57 | 39 | Melissa | Douglas | 13:40 | 4 | 47 | 29:39 |
| 58 | 124 | Darren | Burgess | 13:50 | 4 | 46 | 29:33 |
| 59 | 4 | Gary | Crouch | 14:00 | 4 | 44 | 29:21 |
| 60 | 45 | Helen | Kavanagh | 14:00 | 4 | 45 | 29:27 |
| 61 | 90 | Rory | Weightman | 14:00 | 4 | 45 | 29:27 |
| 62 | 299 | Jay | Sanderson | 14:00 | 4 | 45 | 29:27 |
| 63 | 108 | Eric | Hocking | 14:10 | 4 | 43 | 29:15 |
| 64 | 78 | Mark | Saxon | 14:20 | 4 | 41 | 29:02 |
| 65 | 13 | Gavin | Fiedler | 14:30 | 4 | 39 | 28:50 |
| 66 | 22 | Ross | Douglas | 14:30 | 4 | 39 | 28:50 |
| 67 | 116 | Roy | Preece | 14:30 | 4 | 40 | 28:56 |
| 68 | 55 | Justin | Lee | 14:40 | 4 | 38 | 28:44 |
| 69 | 34 | Matthew | Creer | 14:50 | 4 | 36 | 28:31 |
| 70 | 38 | Cameron | Turnbull | 14:50 | 4 | 36 | 28:31 |
| 71 | 126 | Tom | Russell | 15:00 | 4 | 35 | 28:25 |
| 72 | 231 | Paul | Seaward | 15:00 | 4 | 35 | 28:25 |
| 73 | 26 | Ryan | Brook | 15:10 | 4 | 33 | 28:13 |
| 74 | 93 | Erica | Wilkinson | 15:10 | 4 | 33 | 28:13 |
| 75 | 3 | Alan | Buchanan | 15:20 | 4 | 32 | 28:06 |
| 76 | 14 | Lisa | Wilkinson | 15:20 | 4 | 31 | 28:00 |
| 77 | 94 | David | Lonsdale | 15:20 | 4 | 32 | 28:06 |
| 78 | 18 | Georgie | Lanyon | 15:30 | 4 | 30 | 27:54 |
| 79 | 60 | Greg | McBain | 15:40 | 4 | 28 | 27:42 |
| 80 | 129 | Ben | McBain | 15:40 | 4 | 29 | 27:48 |
| 81 | 10 | Lee | Bray | 15:50 | 4 | 26 | 27:29 |
| 82 | 49 | David | Heislers | 15:50 | 4 | 26 | 27:29 |
| 83 | 15 | Rebecca | Wilkinson | 16:10 | 4 | 24 | 27:17 |
| 84 | 109 | Tim | Lovell | 16:10 | 4 | 24 | 27:17 |
| 85 | 117 | Ingrid | Douglass | 16:10 | 4 | 24 | 27:17 |
| 86 | 287 | Michael | Gillies Smith | 16:10 | 4 | 24 | 27:17 |
| 87 | 80 | Bridie | Blake-Burrows | 16:30 | 4 | 21 | 26:58 |
| 88 | 96 | Steve | Brereton | 16:30 | 4 | 21 | 26:58 |
| 89 | 70 | Els | Viester | 16:40 | 4 | 19 | 26:46 |
| 90 | 75 | David | Sebastian | 16:40 | 4 | 18 | 26:40 |
| 91 | 125 | Sarah | Jalim | 17:30 | 4 | 10 | 25:50 |
| 92 | 65 | Ben | McDermid | 17:40 | 4 | 09 | 25:44 |
| 93 | 71 | Max | Pearse | 18:10 | 4 | 05 | 25:19 |
| 94 | 92 | Tracey | Wilson | 18:10 | 4 | 05 | 25:19 |
| 95 | 118 | Tim | Lauder | 18:10 | 4 | 05 | 25:19 |
| 96 | 61 | Chris | McCormack | 18:20 | 4 | 03 | 25:07 |
| 97 | 122 | Stewart | Scoble | 18:20 | 4 | 02 | 25:00 |
| 98 | 73 | Jeff | Pethybridge | 18:40 | 3 | 59 | 24:42 |
| 99 | 95 | Jason | Sim | 18:40 | 3 | 59 | 24:42 |
| 100 | 102 | Simon | Austin | 18:40 | 4 | 00 | 24:48 |
| 101 | 42 | Craig | Feuerherdt | 19:10 | 3 | 55 | 24:17 |
| 102 | 51 | Andrew | Hosking | 19:10 | 3 | 55 | 24:17 |
| 103 | 121 | Russell | Jenkins | 19:10 | 3 | 54 | 24:11 |
| 104 | 63 | John | Robinson | 19:20 | 3 | 53 | 24:05 |
| 105 | 33 | Andrew | Creer | 19:40 | 3 | 50 | 23:46 |
| 106 | 88 | Brian | Watson | 19:50 | 3 | 48 | 23:34 |
| 107 | 120 | Tom | Barkmeyer | 20:10 | 3 | 45 | 23:15 |
| 108 | 23 | Michael | Bieleny | 20:20 | 3 | 43 | 23:03 |
| 109 | 97 | Adam | Fleming | 20:20 | 3 | 44 | 23:09 |
| 110 | 8 | Rik | McCaig | 20:30 | 3 | 42 | 22:56 |
| 111 | 286 | Chris | Xu | 20:30 | 3 | 41 | 22:50 |
| 112 | 115 | Alexander | Evans | 20:40 | 3 | 40 | 22:44 |
| 113 | 7 | Luke | Hutchins | 20:50 | 3 | 39 | 22:38 |
| 114 | 62 | Lee | McCullagh | 20:50 | 3 | 38 | 22:32 |
| 115 | 285 | Luke | Crameri | 20:50 | 3 | 38 | 22:32 |
| 116 | 46 | Richard | Gleisner | 21:20 | 3 | 33 | 22:01 |
| 117 | 48 | Matthew | Heislers | 21:20 | 3 | 33 | 22:01 |
| 118 | 166 | David | Meade | 21:20 | 3 | 33 | 22:01 |
| 119 | 86 | Fraser | Walsh | 21:40 | 3 | 30 | 21:42 |
| 120 | 27 | Andrew | Buchanan | 23:30 | 3 | 12 | 19:50 |
