| Finishing Positions 2013 |
| Race Order | 5 |
Landry Lope | 10 |
Racecourse Challenge | |
| 1 | College Classic | 6 |
Rifle Range Rattle | 11 |
Picaninny Plod |
2 |
Apollo Hill Attack | 7 |
Mandurang Meander | 12 |
Crusoe Crusade |
3 |
Sandhurst Slog | 8 |
Junortoun Jog | 13 |
Kangaroo Flat Falter |
4 |
Diamond Hill Dash | 9 |
Pearces Road Rally | 14 |
Cousins St Clash |
Short |
![]() |
||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Rcs | |
| Amber | Anderson | 4 | 21 | 2 | 3 | |||||||||||
| Tara | Anderson | 15 | 13 | 4 | 1 | 4 | ||||||||||
| Rebecca | Ashman | 15 | 1 | |||||||||||||
| Mitchell | Bray | 19 | 1 | |||||||||||||
| Carissa | Brook | 10 | 1 | |||||||||||||
| Abbey | Cartner | 4 | 24 | 10 | 17 | 8 | 12 | 4 | 6 | 11 | 9 | |||||
| Floyd | Cartner | 7 | 9 | 8 | 9 | 9 | 12 | 15 | 2 | 8 | 17 | 18 | 14 | 12 | ||
| Cooper | Charnas | 5 | 19 | 4 | 6 | 8 | 7 | 19 | 7 | |||||||
| Eliza | Christie | 3 | 1 | |||||||||||||
| Tom | Coleman | 18 | 6 | 17 | 3 | |||||||||||
| Moira | Coleman | 8 | 3 | 20 | 4 | 14 | 20 | 9 | 7 | |||||||
| Melana | Cordell | 6 | 13 | 2 | ||||||||||||
| Henry | Cordell | 2 | 5 | 14 | 3 | |||||||||||
| Albert | Cordell | 8 | 11 | 9 | 13 | 4 | ||||||||||
| Charlotte | Crane | 1 | 3 | 13 | 3 | |||||||||||
| Luke | Creer | 1 | 1 | |||||||||||||
| Tim | Creer | 5 | 7 | 2 | ||||||||||||
| Finn | Cunningham | 2 | 21 | 2 | ||||||||||||
| Aoife | Cunningham | 6 | 10 | 2 | ||||||||||||
| Jesse | Delves | 16 | 19 | 2 | ||||||||||||
| Melissa | Douglas | 19 | 1 | |||||||||||||
| Imogen | Douglass | 21 | 1 | |||||||||||||
| Morgan | Dunn | 19 | 1 | |||||||||||||
| Joshua | Feuerherdt | 13 | 18 | 15 | 22 | 21 | 21 | 16 | 3 | 8 | 2 | 13 | 11 | |||
| Luke | Feuerherdt | 1 | 17 | 20 | 11 | 15 | 8 | 20 | 10 | 10 | 4 | 5 | 9 | 6 | 6 | 14 |
| Lachlan | Feuerherdt | 4 | 14 | 14 | 9 | 10 | 6 | 16 | 11 | 11 | 3 | 7 | 14 | 7 | 5 | 14 |
| Saige | Finch | 3 | 1 | |||||||||||||
| Ella | Fisher | 5 | 1 | |||||||||||||
| Ethan | Fletcher | 2 | 1 | |||||||||||||
| Jack | Gleisner | 20 | 1 | |||||||||||||
| Will | Gleisner | 14 | 10 | 2 | ||||||||||||
| Joshua | Kelly | 1 | 5 | 5 | 3 | 4 | ||||||||||
| Katelyn | Kelly | 13 | 12 | 13 | 18 | 4 | ||||||||||
| Harrison | Kelly | 6 | 6 | 5 | 7 | 9 | 3 | 4 | 7 | |||||||
| Beatrice | Lonsdale | 12 | 1 | |||||||||||||
| Phoebe | Lonsdale | 3 | 10 | 7 | 16 | 10 | 5 | |||||||||
| Lewis | Lonsdale | 1 | 16 | 18 | 11 | 15 | 12 | 11 | 16 | 8 | ||||||
| Rex | Lourie | 22 | 1 | |||||||||||||
| Jake | Lyons | 16 | 16 | 2 | ||||||||||||
| Jack | McCullough | 6 | 1 | |||||||||||||
| Avery | McDermid | 18 | 6 | 7 | 2 | 13 | 13 | 17 | 11 | 18 | 8 | 10 | ||||
| Jack | Meharry | 18 | 12 | 2 | ||||||||||||
| Nick | Meharry | 20 | 15 | 2 | 9 | 4 | ||||||||||
| Leila | Padgham | 12 | 1 | |||||||||||||
| Jayden | Padgham | 12 | 7 | 2 | ||||||||||||
| Jasmine | Padgham | 5 | 1 | 12 | 3 | |||||||||||
| Cooper | Rea | 5 | 2 | 2 | ||||||||||||
| Manny | Rose | 3 | 8 | 17 | 17 | 18 | 5 | |||||||||
| Tullie | Rowe | 5 | 10 | 2 | ||||||||||||
| Max | Rowe | 5 | 17 | 14 | 12 | 13 | 9 | 7 | 4 | 11 | 12 | 10 | ||||
| Matthew | Saxon | 2 | 1 | |||||||||||||
| Will | Smith | 2 | 15 | 19 | 14 | 4 | 1 | 1 | 8 | 8 | ||||||
| Rossi | Stevens | 1 | 10 | 2 | ||||||||||||
| Lucinda | Terry | 11 | 3 | 2 | 4 | 15 | 14 | 9 | 7 | |||||||
| Oscar | Terry | 19 | 1 | 23 | 1 | 14 | 16 | 21 | 20 | 17 | 9 | |||||
| Xavier | Thomas | 11 | 1 | |||||||||||||
| Allerah | Thomas | 16 | 8 | 2 | ||||||||||||
| Amity | Thorpe | 11 | 1 | |||||||||||||
| Rhyse | Thorpe | 22 | 1 | |||||||||||||
| Kaidyn | Tucker | 23 | 2 | 2 | ||||||||||||
| Kevin | Wheatley | 1 | 1 | |||||||||||||
| Jordan | Wheatley | 4 | 1 | |||||||||||||
| Lacey | Wilkie | 16 | 1 | |||||||||||||
| Tyler | Wilkie | 7 | 2 | 8 | 17 | 7 | 9 | 15 | 7 | |||||||
