| Finishing Positions 2013 |
| Race Order | 5 |
Landry Lope | 10 |
Mandurang Meander | |
| 1 | College Classic | 6 |
Rifle Range Rattle | 11 |
Picaninny Plod |
2 |
Apollo Hill Attack | 7 |
Junortoun Jog | 12 |
Crusoe Crusade |
3 |
Cedar Drive Dash | 8 |
Pearces Road Rally | 13 |
Kangaroo Flat Falter |
4 |
Diamond Hill Dash | 9 |
AB Champs | 14 |
Cousins St Clash |
Seniors |
![]() |
||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Rcs | |
| Scott | Alterater | 10 | 1 | |||||||||||||
| Shann | Anderson | 10 | 3 | 42 | 26 | 28 | 3 | 20 | 7 | |||||||
| Aaron | Anderson | 19 | 25 | 28 | 3 | 35 | 22 | 5 | 19 | 8 | ||||||
| Simon | Austin | 23 | 43 | 2 | ||||||||||||
| Michael | Bieleny | 20 | 21 | 24 | 12 | 27 | 12 | 26 | 5 | 8 | ||||||
| John | Brewin | 40 | 36 | 27 | 26 | 35 | 5 | |||||||||
| Ryan | Brook | 2 | 40 | 39 | 12 | 19 | 14 | 3 | 19 | 8 | 15 | 21 | 10 | 12 | ||
| Kylie | Buchanan | 1 | 1 | |||||||||||||
| Andrew | Buchanan | 6 | 31 | 22 | 36 | 20 | 5 | |||||||||
| Alan | Buchanan | 14 | 4 | 24 | 24 | 10 | 5 | 6 | ||||||||
| Jenny | Buchanan | 24 | 28 | 26 | 23 | 30 | 27 | 19 | 7 | |||||||
| Emma | Burke | 31 | 24 | 19 | 3 | |||||||||||
| Troy | Cartner | 14 | 27 | 12 | 3 | |||||||||||
| Alison | Cartner | 9 | 13 | 34 | 31 | 14 | 10 | 28 | 9 | 25 | 20 | 14 | 9 | 12 | ||
| Kylie | Cheal | 1 | 9 | 3 | 3 | |||||||||||
| Andrew | Creer | 6 | 8 | 6 | 8 | 7 | 18 | 18 | 30 | 4 | 9 | |||||
| Gary | Crouch | 21 | 9 | 34 | 20 | 27 | 34 | 25 | 7 | |||||||
| Conor | Cunningham | 41 | 5 | 32 | 34 | 15 | 13 | 6 | ||||||||
| Owen | Davies | 7 | 40 | 27 | 11 | 29 | 7 | 17 | 6 | 22 | 11 | 10 | ||||
| John | Doering | 18 | 42 | 6 | 36 | 20 | 37 | 6 | ||||||||
| Melissa | Douglass | 13 | 15 | 16 | 2 | 32 | 4 | 22 | 7 | |||||||
| Ingrid | Douglass | 27 | 3 | 28 | 30 | 6 | 25 | 22 | 8 | 8 | ||||||
| Alan | East | 8 | 7 | 35 | 27 | 38 | 21 | 21 | 4 | 8 | ||||||
| Andrew | Evely | 29 | 1 | 2 | ||||||||||||
| Maddy | Evely | 15 | 1 | 2 | ||||||||||||
| Craig | Feuerherdt | 5 | 10 | 38 | 6 | 22 | 9 | 15 | 4 | 12 | 13 | 2 | 11 | |||
| Gavin | Fiedler | 30 | 45 | 29 | 17 | 5 | 7 | 5 | 11 | 2 | 7 | 15 | 13 | 10 | 9 | 14 |
| Jason | Fletcher | 25 | 20 | 11 | 21 | 4 | ||||||||||
| Todd | Foster | 12 | 47 | 2 | ||||||||||||
| Tracie | Gleisner | 1 | 1 | |||||||||||||
| Richard | Gleisner | 36 | 19 | 11 | 12 | 4 | ||||||||||
| Genevieve | Green | 43 | 9 | 2 | ||||||||||||
| Leon | Hamond | 13 | 26 | 2 | 3 | |||||||||||
| Matthew | Heislers | 9 | 13 | 23 | 3 | |||||||||||
| David | Heislers | 4 | 44 | 12 | 33 | 23 | 4 | 6 | 22 | 17 | 26 | 10 | ||||
| Janet | Hodnett | 16 | 46 | 5 | 15 | 10 | 3 | 20 | 26 | 5 | 16 | 5 | 20 | 3 | 13 | |
| Julie | Hogan | 28 | 2 | 2 | ||||||||||||
| Michael | Hogan | 14 | 33 | 36 | 26 | 18 | 5 | |||||||||
| Brett | Houlden | 44 | 8 | 5 | 18 | 4 | 23 | 33 | 24 | 8 | ||||||
| Stacy | Hunter | 4 | 1 | |||||||||||||
| Luke | Hutchins | 7 | 1 | |||||||||||||
| Russell | Jenkins | 1 | 33 | 31 | 3 | |||||||||||
| Bryan | Keely | 24 | 41 | 15 | 3 | |||||||||||
| Patrick | Kenny | 37 | 13 | 2 | ||||||||||||
| Georgie | Lanyon | 11 | 22 | 30 | 8 | 13 | 8 | 12 | 7 | |||||||
| Jennifer | Lee | 26 | 2 | 39 | 4 | 13 | 25 | 18 | 11 | 8 | ||||||
| Justin | Lee | 17 | 22 | 35 | 37 | 16 | 32 | 20 | 22 | 8 | ||||||
| Greg | McBain | 25 | 18 | 13 | 13 | 4 | ||||||||||
| Tina | McBain | 38 | 22 | 6 | 25 | 4 | ||||||||||
| Chris | McCormack | 30 | 21 | 29 | 21 | 29 | 5 | |||||||||
| Lee | McCullagh | 19 | 1 | |||||||||||||
| Alison | McCullagh | 34 | 21 | 2 | ||||||||||||
| John | McCullagh | 7 | 16 | 2 | ||||||||||||
| Lisa | McDermid | 1 | 12 | 31 | 10 | 9 | 2 | 3 | 2 | 17 | 9 | |||||
| Ben | McDermid | 7 | 19 | 14 | 25 | 17 | 15 | 8 | 15 | 4 | 3 | 29 | 8 | 6 | 13 | |
| Emma | Moylan | 4 | 1 | |||||||||||||
| Jaclyn | Munge | 1 | 1 | |||||||||||||
| Justin | O'Brien | 11 | 2 | 23 | 11 | 24 | 18 | 6 | ||||||||
| Jarrah | O'Shea | 6 | 1 | |||||||||||||
| Max | Pearse | 1 | 1 | |||||||||||||
| Catherine | Pethybridge | 31 | 4 | 2 | ||||||||||||
| Jeff | Pethybridge | 8 | 12 | 17 | 16 | 17 | 3 | 24 | 14 | 8 | ||||||
| Maree | Platt | 17 | 16 | 13 | 15 | 19 | 1 | 17 | 17 | 22 | 14 | 10 | ||||
| Roy | Preece | 17 | 9 | 2 | ||||||||||||
| Holly | Randall | 33 | 18 | 23 | 3 | |||||||||||
| Maree | Reid | 30 | 7 | 2 | ||||||||||||
| Laura | Reynolds | 1 | 1 | |||||||||||||
| Marianne | Richardson | 5 | 1 | |||||||||||||
| Nicole | Richardson | 4 | 11 | 2 | ||||||||||||
| Scott | Roberts | 31 | 49 | 47 | 25 | 24 | 10 | 6 | ||||||||
| Shayne | Rushan | 15 | 38 | 32 | 23 | 22 | 2 | 17 | 23 | 19 | 7 | 28 | 13 | 12 | ||
| Brad | Russell | 32 | 32 | 1 | 32 | 29 | 28 | 21 | 7 | 9 | 25 | 16 | 16 | 12 | ||
| Jodie | Scoble | 33 | 1 | |||||||||||||
| Jason | Sim | 29 | 35 | 2 | ||||||||||||
| Angela | Slattery | 22 | 41 | 3 | 8 | 14 | 2 | 12 | 20 | 8 | ||||||
| Penny | Spencer | 23 | 15 | 2 | ||||||||||||
| David | Tarrant | 20 | 1 | |||||||||||||
| Laura | Terry | 3 | 37 | 21 | 32 | 5 | 23 | 21 | 7 | |||||||
| Kim | Townrow | 34 | 1 | |||||||||||||
| Jackie | Tremayne | 2 | 6 | 2 | ||||||||||||
| Russell | Tremayne | 39 | 33 | 11 | 12 | 6 | 7 | 3 | 7 | |||||||
| Rebecca | Tweed | 11 | 19 | 23 | 27 | 9 | 16 | 20 | 14 | 10 | 21 | 15 | 11 | |||
| Fraser | Walsh | 1 | 23 | 2 | ||||||||||||
| Frances | Walsh | 16 | 26 | 20 | 3 | |||||||||||
| Gabby | Walsh | 27 | 18 | 14 | 35 | 19 | 5 | |||||||||
| Nick | Walsh | 46 | 31 | 2 | ||||||||||||
| Brian | Watson | 48 | 18 | 10 | 21 | 10 | 34 | 18 | 16 | 8 | 10 | 11 | 6 | 7 | 13 | |
| Joanne | Weatherhead | 24 | 2 | 14 | 18 | 5 | 14 | 6 | ||||||||
| Erica | Wilkinson | 26 | 36 | 25 | 18 | 11 | 12 | 6 | ||||||||
| Tracy | Wilson | 1 | 28 | 45 | 29 | 19 | 24 | 30 | 9 | 16 | 16 | 17 | 8 | 12 | ||
