| Average minutes per km 2013 |
| Short | ![]() |
| Race Order | 5 |
Landry Lope | 10 |
Racecourse Challenge | |
| 1 | College Classic | 6 |
Rifle Range Rattle | 11 |
Picaninny Plod |
2 |
Apollo Hill Attack | 7 |
Mandurang Meander | 12 |
Crusoe Crusade |
3 |
Sandhurst Slog | 8 |
Junortoun Jog | 13 |
Kangaroo Flat Falter |
4 |
Diamond Hill Dash | 9 |
Pearces Road Rally | 14 |
Cousins St Clash |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Ave |
|
| Amber | Anderson | 6:32 | 6:24 | 7:09 | 6:46 | 6:43 | ||||||||||
| Tara | Anderson | 6:07 | 7:00 | 6:13 | 5:31 | 8:08 | 6:36 | |||||||||
| Rebecca | Ashman | 5:47 | 5:41 | 6:59 | 6:09 | |||||||||||
| Cooper | Atherton | 4:32 | 4:32 | |||||||||||||
| Maddison | Bray | 6:51 | 6:51 | |||||||||||||
| Mitchell | Bray | 8:55 | 8:10 | 8:32 | ||||||||||||
| Carissa | Brook | 4:48 | 4:41 | 4:45 | ||||||||||||
| Abbey | Cartner | 5:03 | 5:04 | 7:54 | 4:46 | 4:52 | 5:02 | 5:11 | 5:19 | 4:56 | 4:54 | 5:18 | ||||
| Floyd | Cartner | 4:07 | 4:10 | 4:08 | 4:15 | 3:55 | 3:53 | 4:20 | 4:36 | 4:27 | 4:08 | 3:27 | 4:08 | 4:08 | ||
| Kane | Charnas | 6:42 | 6:42 | |||||||||||||
| Cooper | Charnas | 5:04 | 5:07 | 5:00 | 4:42 | 4:51 | 4:49 | 4:47 | 5:12 | 4:57 | ||||||
| James | Cheal | 5:26 | 5:26 | |||||||||||||
| Eliza | Christie | 5:41 | 5:41 | |||||||||||||
| Neve | Coleman | 6:46 | 5:18 | 6:02 | ||||||||||||
| Tom | Coleman | 5:00 | 4:48 | 4:54 | 4:13 | 4:44 | ||||||||||
| Moira | Coleman | 6:07 | 6:50 | 6:13 | 7:08 | 5:42 | 6:15 | 6:11 | 5:01 | 6:11 | ||||||
| Melana | Cordell | 5:19 | 5:36 | 5:27 | ||||||||||||
| Henry | Cordell | 5:09 | 4:48 | 5:10 | 5:02 | |||||||||||
| Albert | Cordell | 5:32 | 5:21 | 5:51 | 5:33 | 5:34 | ||||||||||
| Charlotte | Crane | 7:06 | 6:24 | 5:51 | 6:04 | 6:21 | ||||||||||
| Luke | Creer | 5:38 | 5:38 | |||||||||||||
| Tim | Creer | 4:49 | 4:50 | 4:49 | ||||||||||||
| Finn | Cunningham | 6:00 | 7:53 | 6:57 | ||||||||||||
| Aoife | Cunningham | 5:44 | 5:51 | 5:48 | ||||||||||||
| Jesse | Delves | 4:30 | 4:37 | 3:47 | 4:18 | |||||||||||
| Melissa | Douglas | 4:18 | 4:02 | 4:35 | 4:18 | |||||||||||
| Imogen | Douglass | 5:38 | 6:54 | 6:16 | ||||||||||||
| Bailey | Dunn | 4:48 | 4:48 | |||||||||||||
| Morgan | Dunn | 4:48 | 5:27 | 5:08 | ||||||||||||
| Joshua | Feuerherdt | 6:46 | 6:44 | 7:54 | 7:15 | 8:02 | 8:24 | 7:44 | 11:41 | 7:07 | 7:09 | 5:24 | 6:46 | 7:35 | ||
| Luke | Feuerherdt | 4:56 | 5:07 | 9:26 | 5:05 | 5:21 | 4:44 | 5:09 | 5:17 | 5:16 | 6:29 | 5:30 | 5:10 | 3:59 | 5:00 | 5:28 |
| Lachlan | Feuerherdt | 4:36 | 4:40 | 5:32 | 4:40 | 4:46 | 4:20 | 4:31 | 4:38 | 4:43 | 5:14 | 5:06 | 4:45 | 3:40 | 4:40 | 4:42 |
| Miller | Finch | 6:19 | 6:19 | |||||||||||||
| Saige | Finch | 6:30 | 5:39 | 6:04 | ||||||||||||
| Ella | Fisher | 5:55 | 5:35 | 5:45 | ||||||||||||
| Ruby | Fletcher | 5:53 | 5:53 | |||||||||||||
| Ethan | Fletcher | 8:51 | 7:03 | 7:57 | ||||||||||||
| Jack | Gleisner | 6:33 | 6:31 | 6:32 | ||||||||||||
| Will | Gleisner | 5:22 | 4:22 | 4:52 | ||||||||||||
| Lulu Too | Hamond | 6:28 | 6:28 | |||||||||||||
| Emily | Heislers | 4:34 | 4:34 | |||||||||||||
| Lewis | Kailaur | 6:18 | 6:18 | |||||||||||||
| Max | Kavanagh | 7:59 | 7:59 | |||||||||||||
| Jade | Kelly | 6:13 | 6:13 | |||||||||||||
| Katelyn | Kelly | 6:00 | 6:14 | 6:03 | 5:00 | 6:21 | 5:56 | |||||||||
| Joshua | Kelly | 7:18 | 6:24 | 6:18 | 6:09 | 4:55 | 5:59 | 6:11 | ||||||||
| Harrison | Kelly | 5:10 | 4:37 | 5:06 | 4:48 | 4:24 | 4:40 | 4:42 | 4:33 | 3:44 | 4:29 | 4:37 | ||||
| Beatrice | Lonsdale | 5:36 | 5:36 | |||||||||||||
| Phoebe | Lonsdale | 5:08 | 5:42 | 5:06 | 4:22 | 5:01 | 5:04 | |||||||||
| Lewis | Lonsdale | 5:15 | 5:28 | 5:46 | 5:07 | 4:58 | 5:34 | 5:12 | 5:16 | 5:19 | ||||||
| Rex | Lourie | 7:18 | 9:06 | 8:12 | ||||||||||||
| Jake | Lyons | 4:01 | 5:02 | 4:32 | ||||||||||||
| Flynn | Madren | 9:27 | 9:27 | |||||||||||||
| Jack | McCullough | 5:28 | 5:04 | 5:16 | ||||||||||||
| Avery | McDermid | 6:36 | 6:43 | 6:25 | 6:31 | 5:50 | 5:54 | 6:50 | 6:46 | 6:50 | 6:29 | 5:21 | 6:23 | |||
| Ella | Meharry | 9:43 | 9:43 | |||||||||||||
| Michaela | Meharry | 4:42 | 4:19 | 4:31 | ||||||||||||
| Jack | Meharry | 4:43 | 5:29 | 7:16 | 5:49 | |||||||||||
| Nick | Meharry | 5:01 | 5:44 | 6:29 | 5:15 | 5:38 | 5:37 | |||||||||
| Macey | O'Shea | 4:47 | 4:47 | |||||||||||||
| Leila | Padgham | 4:40 | 3:44 | 4:12 | ||||||||||||
| Jasmine | Padgham | 6:09 | 5:49 | 5:29 | 5:49 | |||||||||||
| Jayden | Padgham | 4:45 | 4:46 | 4:21 | 4:37 | |||||||||||
| Georgia | Pearce | 5:11 | 5:11 | |||||||||||||
| Jack | Pysing | 5:23 | 5:23 | |||||||||||||
| Cooper | Rea | 5:41 | 5:38 | 5:22 | 5:34 | |||||||||||
| Abbey | Reid | 6:37 | 6:37 | |||||||||||||
| Manny | Rose | 5:31 | 5:17 | 6:11 | 5:53 | 5:36 | 5:42 | |||||||||
| Tullie | Rowe | 4:32 | 4:00 | 4:16 | ||||||||||||
| Max | Rowe | 4:52 | 4:40 | 5:53 | 5:03 | 5:01 | 4:41 | 4:30 | 4:37 | 5:19 | 4:44 | 3:43 | 4:45 | 4:49 | ||
| Matthew | Saxon | 6:12 | 5:36 | 4:54 | 5:34 | |||||||||||
| Emerson | Sim | 4:06 | 4:06 | |||||||||||||
| Will | Smith | 7:32 | 6:58 | 6:33 | 6:51 | 7:59 | 6:42 | 6:37 | 6:19 | 6:11 | 6:51 | |||||
| Rossi | Stevens | 5:39 | 5:07 | 5:44 | 5:30 | |||||||||||
| Lucinda | Terry | 5:56 | 6:45 | 6:02 | 5:28 | 5:25 | 5:36 | 4:31 | 5:21 | 5:38 | ||||||
| Oscar | Terry | 6:30 | 5:42 | 7:22 | 4:43 | 4:47 | 5:26 | 5:02 | 4:18 | 5:15 | 5:27 | |||||
| Kalan | Thomas | 8:18 | 8:18 | |||||||||||||
| Xavier | Thomas | 8:10 | 6:57 | 7:34 | ||||||||||||
| Allerah | Thomas | 8:42 | 7:17 | 6:38 | 7:32 | |||||||||||
| Amity | Thorpe | 5:47 | 5:13 | 5:30 | ||||||||||||
| Rhyse | Thorpe | 5:57 | 8:21 | 7:09 | ||||||||||||
| Kaidyn | Tucker | 7:03 | 5:07 | 5:02 | 5:44 | |||||||||||
| Noah | Walsh | 3:51 | 3:51 | |||||||||||||
| Murphy | Watson | 6:08 | 6:08 | |||||||||||||
| Catelynd | Wheatley | 5:18 | 5:18 | |||||||||||||
| Kevin | Wheatley | 9:01 | 4:35 | 6:48 | ||||||||||||
| Jordan | Wheatley | 5:37 | 4:24 | 5:00 | ||||||||||||
| Lacey | Wilkie | 7:15 | 7:04 | 7:09 | ||||||||||||
| Tyler | Wilkie | 5:19 | 5:28 | 5:59 | 5:10 | 5:24 | 5:17 | 4:55 | 5:15 | 5:09 | 5:20 | |||||
