Updated 29 August 2010
Intermediate
|
![]() |
||||
| Place | First Name | Surname | Races | Points |
| 1 | Steffany | Roberts | 12 | 220 |
| 2 | Bailey | Evans | 9 | 207 |
| 3 | Scott | Roberts | 10 | 204 |
| 4 | Bronte | Walsh | 9 | 181 |
| 5 | Jack | Cripps | 8 | 176 |
| 6 | Isabella | Douglass | 9 | 162 |
| 7 | Matisse | Perez | 7 | 144 |
| 8 | Greg | Christie | 5 | 116 |
| 9 | Max | Pearse | 5 | 94 |
| 10 | Jeremy | Pearson | 5 | 85 |
| 11 | Ellie | Wilson | 5 | 81 |
| 12 | Nick | Moloney | 5 | 79 |
| 13 | Ben | Connor | 4 | 73 |
| 14 | Joseph | Baldwin | 4 | 73 |
| 15 | Laura | Terry | 4 | 61 |
| 16 | Bridie | Pearce | 3 | 54 |
| 17 | Jessey | Wilson | 3 | 53 |
| 18 | Madeleine | Evely | 3 | 51 |
| 19 | Genevieve | Green | 3 | 51 |
| 20 | Tanya | Higgs | 3 | 44 |
| 21 | John | Rose | 3 | 42 |
| 22 | Noah | Walsh | 3 | 42 |
| 23 | Gervase | Birt | 3 | 42 |
| 24 | Sophie | Rohde | 3 | 41 |
| 25 | David | Lonsdale | 2 | 40 |
| 26 | Julian | Perez | 2 | 35 |
| 27 | Houston | Pearse | 2 | 35 |
| 28 | Bryn | McCormack | 3 | 34 |
| 29 | Morgan | Dunn | 3 | 33 |
| 30 | Lilly | Cahill | 2 | 30 |
| 31 | Will | Hogan | 2 | 25 |
| 32 | Shann | Anderson | 2 | 25 |
| 33 | Ava | Perez | 2 | 24 |
| 34 | Helen | Sexton | 2 | 22 |
| 35 | Matthew | Heislers | 2 | 21 |
| 36 | Bridget | Houlden | 2 | 19 |
| 37 | Blaze | Houlden | 2 | 13 |
