Memberships Fees are due

Review Fees and then Pay Online

2025 Rifle Range Rattle Handicap Medium

1 Julie Hogan 0:27:31.2 00:00 08:00
2 Naghmana Tehseen 0:27:31.2 00:00 08:00
3 Kathleen Pleasants 0:26:56.8 00:30 07:50
4 Leonie Chivers 0:25:37.7 01:50 07:27
5 Tammy Fear 0:25:23.9 02:10 07:23
6 Michelle Scott 0:25:17.0 02:10 07:21
7 Melissa Edwards 0:25:10.2 02:20 07:19
8 Skylar Beesley 0:24:56.4 02:30 07:15
9 Mel Debnam-Smith 0:24:46.1 02:50 07:12
10 Melissa Douglas 0:24:08.2 03:20 07:01
11 Sharon Sheldon 0:24:08.2 03:20 07:01
12 Chloe Beesley 0:23:27.0 04:00 06:49
13 Leah Cripps 0:23:02.9 04:30 06:42
14 Eleanor Stoltz 0:22:56.0 04:40 06:40
15 Ruby Carter 0:22:56.0 04:40 06:40
16 Robyn Tanner 0:22:49.1 04:40 06:38
17 Matilda Compston 0:22:35.4 05:00 06:34
18 Bonnie Scott 0:22:21.6 05:10 06:30
19 Ellie Beesley 0:22:18.2 05:10 06:29
20 Poppy Wainwright 0:22:11.3 05:20 06:27
21 Megan McDonald 0:22:07.8 05:20 06:26
22 Tanya Fleming 0:22:07.8 05:20 06:26
23 Thomas Lonsdale 0:22:07.8 05:20 06:26
24 Jesse Crozier 0:22:04.4 05:30 06:25
25 Polly Byrne 0:21:47.2 05:40 06:20
26 Aaron Anderson 0:21:40.3 05:50 06:18
27 Ashton Chivers 0:21:33.4 06:00 06:16
28 Chase Carter 0:21:30.0 06:00 06:15
29 Astin Fleming 0:21:19.7 06:10 06:12
30 Elisha Hooke 0:21:12.8 06:20 06:10
31 Karen Jones 0:21:12.8 06:20 06:10
32 Grace Chivers 0:21:09.4 06:20 06:09
33 Hannah Jones 0:20:59.0 06:30 06:06
34 Eiliyah Daneen 0:20:55.6 06:40 06:05
35 Liam Carter 0:20:31.5 07:00 05:58
36 Genevieve Draper 0:20:31.5 07:00 05:58
37 Jack Edwards 0:20:24.6 07:10 05:56
38 Jeremy Draper 0:20:24.6 07:10 05:56
39 Helio Dutra 0:20:21.2 07:10 05:55
40 Octavian Power-Priede 0:20:10.9 07:20 05:52
41 Belinda Dobbin 0:20:10.9 07:20 05:52
42 Leo Stoltz 0:20:07.4 07:20 05:51
43 Evie Niblett 0:20:04.0 07:30 05:50
44 Andeon Haasbroek 0:19:50.2 07:40 05:46
45 Sarah Trew 0:19:46.8 07:40 05:45
46 Lily Chivers 0:19:43.4 07:50 05:44
47 Emma Spink 0:19:39.9 07:50 05:43
48 Jennifer Lee 0:19:33.0 08:00 05:41
49 Liezel Haasbroek 0:19:26.2 08:00 05:39
50 Alison Cartner 0:19:15.8 08:20 05:36
51 Ben McDermid 0:19:02.1 08:30 05:32
52 James Russell 0:18:51.8 08:40 05:29
53 Ross Douglas 0:18:48.3 08:40 05:28
54 Sam Esmore 0:18:48.3 08:40 05:28
55 Harry Griffin 0:18:44.9 08:50 05:27
56 Abby Jones 0:18:44.9 08:50 05:27
57 Jon McIntosh 0:18:34.6 09:00 05:24
58 Logan Beesley 0:18:34.6 09:00 05:24
59 Anne McIntosh 0:18:27.7 09:00 05:22
60 Mitchell Tanner 0:18:24.2 09:10 05:21
61 Sienna Bayliss 0:18:24.2 09:10 05:21
62 Kyson Crump 0:18:24.2 09:10 05:21
63 Harry Scott 0:18:17.4 09:10 05:19
64 Danny Burgess 0:18:13.9 09:20 05:18
65 Vicki Bayliss 0:18:07.0 09:20 05:16
66 Justin Lee 0:18:03.6 09:30 05:15
67 Jimmy Byrne 0:18:03.6 09:30 05:15
68 James Bradshaw 0:17:56.7 09:30 05:13
69 Martin Shield 0:17:56.7 09:30 05:13
70 Michael Hogan 0:17:53.3 09:40 05:12
71 Daniel Compston 0:17:49.8 09:40 05:11
72 Rebecca Wilkinson 0:17:46.4 09:40 05:10
73 Lisa Wilkinson 0:17:43.0 09:50 05:09
74 Andrea Smith 0:17:43.0 09:50 05:09
75 Grant Chivers 0:17:39.5 09:50 05:08
76 Erin Williams 0:17:32.6 10:00 05:06
77 Karl Stoltz 0:17:32.6 10:00 05:06
78 Brett Dobbin 0:17:29.2 10:00 05:05
79 Russell Easton 0:17:15.4 10:20 05:01
80 Callen Bayliss 0:17:15.4 10:20 05:01
81 Hamish Draper 0:17:15.4 10:20 05:01
82 Will Kirkby 0:17:12.0 10:20 05:00
83 Mumtaz Hussain 0:17:05.1 10:30 04:58
84 Lewis Lonsdale 0:17:01.7 10:30 04:57
85 David Cripps 0:16:58.2 10:30 04:56
86 Anthony Byrne 0:16:58.2 10:30 04:56
87 Rhianna Wik-Gamble 0:16:51.4 10:40 04:54
88 Sheena Carney 0:16:51.4 10:40 04:54
89 Peter Compston 0:16:51.4 10:40 04:54
90 Patrick Harris 0:16:47.9 10:40 04:53
91 Erin Bradshaw 0:16:30.7 11:00 04:48
92 Jack Dutra 0:16:30.7 11:00 04:48
93 Mikayla Kirkby 0:16:27.3 11:00 04:47
94 Dean Trew 0:16:10.1 11:20 04:42
95 Maison Hooke 0:15:49.4 11:40 04:36
96 Emily Harris 0:15:49.4 11:40 04:36
97 Alice McIntosh 0:15:46.0 11:50 04:35
98 Richard Martin 0:15:35.7 12:00 04:32
99 Emma Colt 0:15:35.7 12:00 04:32
100 April Wainwright 0:15:28.8 12:00 04:30
101 Aden Thomsen 0:15:28.8 12:00 04:30
102 Ebony Beesley 0:15:28.8 12:00 04:30
103 Kelvin Niblett 0:15:25.4 12:10 04:29
104 Ronny Epps 0:15:18.5 12:10 04:27
105 Kye McCarthy 0:15:18.5 12:10 04:27
106 Braam Haasbroek 0:15:18.5 12:10 04:27
107 Rossi Evans 0:15:11.6 12:20 04:25
108 Vanessa Garry 0:15:01.3 12:30 04:22
109 Elijah Willits 0:15:01.3 12:30 04:22
110 Andrew Creer 0:14:47.5 12:40 04:18
111 James Harper 0:14:47.5 12:40 04:18
112 Ben Edwards 0:14:40.6 12:50 04:16
113 Sam Kane 0:14:37.2 12:50 04:15
114 Lyla Edwards 0:14:23.4 13:10 04:11
115 Mitch Fitzgerald 0:14:09.7 13:20 04:07
116 Milanke Haasbroek 0:14:09.7 13:20 04:07
117 Steven Field 0:13:55.9 13:40 04:03
118 Matthew Bell 0:13:49.0 13:40 04:01
119 James Trew 0:13:45.6 13:50 04:00
120 Jayson Carter 0:13:45.6 13:50 04:00
121 Abbey Reid 0:13:31.8 14:00 03:56
122 Asher Miller 0:12:54.0 14:40 03:45
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.