Memberships Fees are due

Review Fees and then Pay Online

2025 Rifle Range Rattle Handicap Long

1 Kathleen Pleasants 1:03:21.6 00:00 08:00
2 Leonie Chivers 1:02:10.3 01:10 07:51
3 Joel Crump 0:57:01.4 06:20 07:12
4 Justine Rowe 0:56:21.8 07:00 07:07
5 Mel Debnam-Smith 0:55:26.4 08:00 07:00
6 Elisha Hooke 0:55:18.5 08:00 06:59
7 Bec Beesley 0:55:18.5 08:00 06:59
8 Jess Arnott 0:53:03.8 10:20 06:42
9 Michelle Scott 0:52:40.1 10:40 06:39
10 Clare Robertson 0:52:24.2 11:00 06:37
11 Belinda Dobbin 0:52:24.2 11:00 06:37
12 Leah Cripps 0:51:52.6 11:30 06:33
13 Maree Platt 0:51:52.6 11:30 06:33
14 Kevin de Vries 0:50:49.2 12:30 06:25
15 Shann Anderson 0:49:45.8 13:40 06:17
16 Jeremy Draper 0:49:37.9 13:40 06:16
17 Janet Hodnett 0:49:30.0 13:50 06:15
18 Janis Bull 0:49:22.1 14:00 06:14
19 Shayne Rushan 0:48:58.3 14:20 06:11
20 Deanna Marshall 0:48:42.5 14:40 06:09
21 Genevieve Draper 0:48:10.8 15:10 06:05
22 Ross Douglas 0:47:31.2 15:50 06:00
23 Emma Gibbons 0:46:51.6 16:30 05:55
24 Ben McDermid 0:46:35.8 16:50 05:53
25 Melissa Wilkie 0:46:35.8 16:50 05:53
26 Lewis Lonsdale 0:46:27.8 16:50 05:52
27 Logan Beesley 0:45:24.5 18:00 05:44
28 Alan Buchanan 0:44:29.0 18:50 05:37
29 Jon McIntosh 0:43:57.4 19:20 05:33
30 Andrea Smith 0:43:49.4 19:30 05:32
31 Ebony Beesley 0:43:25.7 20:00 05:29
32 Emma Spink 0:43:09.8 20:10 05:27
33 Sarah Trew 0:42:46.1 20:40 05:24
34 Justin Lee 0:42:14.4 21:10 05:20
35 Daniel Compston 0:41:50.6 21:30 05:17
36 Alison Cartner 0:41:34.8 21:50 05:15
37 Justin O'Brien 0:41:26.9 21:50 05:14
38 Kylie Anson 0:41:26.9 21:50 05:14
39 Michael Hogan 0:41:03.1 22:20 05:11
40 Brett Dobbin 0:40:55.2 22:30 05:10
41 Anne McIntosh 0:40:47.3 22:30 05:09
42 Damien Roberts 0:40:47.3 22:30 05:09
43 Darren Rowe 0:40:07.7 23:10 05:04
44 Braam Haasbroek 0:39:51.8 23:30 05:02
45 Lisa Wilkinson 0:39:28.1 23:50 04:59
46 Aden Thomsen 0:39:04.3 24:20 04:56
47 Abbey Cartner 0:38:56.4 24:30 04:55
48 Erin Williams 0:38:56.4 24:30 04:55
49 Laura Reynolds 0:38:40.6 24:40 04:53
50 Mick Arnott 0:38:32.6 24:50 04:52
51 Dean Trew 0:38:32.6 24:50 04:52
52 Joshua Feuerherdt 0:38:24.7 25:00 04:51
53 Aaron Anderson 0:38:16.8 25:00 04:50
54 Milanke Haasbroek 0:38:16.8 25:00 04:50
55 Peter Compston 0:38:16.8 25:00 04:50
56 Gavin Hicks 0:37:45.1 25:40 04:46
57 Rebecca Beagley 0:36:57.6 26:20 04:40
58 Russell Easton 0:36:49.7 26:30 04:39
59 Rhianna Wik-Gamble 0:36:41.8 26:40 04:38
60 Kelvin Niblett 0:36:41.8 26:40 04:38
61 Phoebe Lonsdale 0:36:02.2 27:20 04:33
62 Matt Hooke 0:35:46.3 27:40 04:31
63 David Heislers 0:35:38.4 27:40 04:30
64 Rossi Evans 0:35:38.4 27:40 04:30
65 Tom Garry 0:35:38.4 27:40 04:30
66 Sheena Carney 0:35:30.5 27:50 04:29
67 James Harper 0:35:22.6 28:00 04:28
68 Benjamin Ward 0:35:22.6 28:00 04:28
69 David Cripps 0:35:14.6 28:10 04:27
70 Sam Kane 0:34:58.8 28:20 04:25
71 Richard Martin 0:34:11.3 29:10 04:19
72 Mitch Fitzgerald 0:34:11.3 29:10 04:19
73 James Trew 0:34:03.4 29:20 04:18
74 Rebecca Kirkby 0:33:47.5 29:30 04:16
75 Jayson Carter 0:33:31.7 29:50 04:14
76 Steven Field 0:33:07.9 30:10 04:11
77 Ingrid Woodward 0:33:00.0 30:20 04:10
78 Tom Gamble 0:32:44.2 30:40 04:08
79 Andrew Creer 0:32:36.2 30:50 04:07
80 Michael Bieleny 0:31:40.8 31:40 04:00
81 Matthew Bell 0:31:09.1 32:10 03:56
82 Asher Miller 0:30:45.4 32:40 03:53
83 Patrick McCarthy 0:29:34.1 33:50 03:44
84 Adam Fleming 0:29:18.2 34:00 03:42
85 Nigel Preston 0:28:07.0 35:10 03:33
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.