2024 Xcr Tan Relays Result 50 Plus Male 11.49 km

1 Anthony Wallace 14:06 M50.8 41:30 1 1
2 Kevin Mannix 13:47 M50.8 41:30 1 2
3 Andrew McEvoy 13:37 M50.8 41:30 1 3
4 Tim Stickley 14:21 M50.19 42:18 2 1
5 Martin Spiteri 14:05 M50.19 42:18 2 2
6 Stephen Paine 13:52 M50.19 42:18 2 3
7 Paul Prentice 13:19 M50.2 42:37 3 1
8 Peter Stefanos 14:41 M50.2 42:37 3 2
9 Rob Petrie 14:37 M50.2 42:37 3 3
10 Bruce Davie 14:13 M50.17 42:54 4 1
11 Alan Colman 14:00 M50.17 42:54 4 2
12 Pablo Campillos 14:41 M50.17 42:54 4 3
13 Wil Pratt 14:04 M50.14 43:42 5 1
14 Richard Dawe 14:19 M50.14 43:42 5 2
15 Michael Thomas 15:19 M50.14 43:42 5 3
16 Damir Tankovic 14:09 M50.18 46:08 6 1
17 Anthony Mithen 16:14 M50.18 46:08 6 2
18 Greg Leslie 15:45 M50.18 46:08 6 3
19 Domenic Michienzi 15:17 M50.12 46:52 7 1
20 David Abfalter 15:35 M50.12 46:52 7 2
21 Jason Hill 16:00 M50.12 46:52 7 3
22 Gary Hall 15:18 M50.16 47:31 8 1
23 Matthew Vernal 14:52 M50.16 47:31 8 2
24 Darryl Griffiths 17:21 M50.16 47:31 8 3
25 Peter Kormendy 15:44 M50.20 48:09 9 1
26 Shane Fielding 16:17 M50.20 48:09 9 2
27 Ernest Lim 16:08 M50.20 48:09 9 3
28 Scott Howe 15:34 M50.9 49:24 10 1
29 Angelo Portelli 18:16 M50.9 49:24 10 2
30 Mickael Soussan 15:34 M50.9 49:24 10 3
31 Brett Maloney 17:24 M50.4 50:09 11 1
32 Mark Tapping 17:07 M50.4 50:09 11 2
33 Scott Barnes 15:38 M50.4 50:09 11 3
34 Matthew Banks 17:35 M50.15 50:22 12 1
35 Robert Zwierlein 17:04 M50.15 50:22 12 2
36 Simon Welsh 15:43 M50.15 50:22 12 3
37 Campbell McLennan 14:29 M50.6 50:27 13 1
38 Darryl Kilmartin 17:31 M50.6 50:27 13 2
39 Sean Churchward 18:27 M50.6 50:27 13 3
40 Simon Rigoni 17:22 M50.11 50:30 14 1
41 Murray Playfair 17:21 M50.11 50:30 14 2
42 Brenton Hall 15:47 M50.11 50:30 14 3
43 Scott Trickett 16:00 M50.3 52:05 15 1
44 Simon St Hill 18:52 M50.3 52:05 15 2
45 David Dougan 17:13 M50.3 52:05 15 3
46 Malcolm Powers 16:47 M50.10 52:15 16 1
47 Mark Letman 16:53 M50.10 52:15 16 2
48 Kevin Aldred 18:35 M50.10 52:15 16 3
49 Antony Langdon 18:40 M50.1 56:50 17 1
50 Ben McDermid 18:36 M50.1 56:50 17 2
51 James Russell 19:34 M50.1 56:50 17 3
52 Christopher Scully 17:41 M50.13 57:07 18 1
53 Richard Ferrer 20:32 M50.13 57:07 18 2
54 John Dolfini 18:54 M50.13 57:07 18 3
55 Lyal Douglas 18:39 M50.5 57:39 19 1
56 Greg Luck 20:02 M50.5 57:39 19 2
57 Jeff Young 18:58 M50.5 57:39 19 3
58 James Finch 20:09 M50.7 38:57 20 1
59 David Vaughan 18:48 M50.7 38:57 20 2
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung