Bendigo University Half Marathon

Enter Online

Presented by Harley St Swim School

2024 XCR Ekiden Relays 9 Km Result

1 Thomas Thorpe 26:48 (8.6km) 1 2:13:05 M2.11 Sandringham
1 Bailey Murzecki-Hince 24:04 (7.9km) 2 2:13:05 M2.11 Sandringham
1 BailleyMorrell 21:20 (6.6km) 3 2:13:05 M2.11 Sandringham
1 Benjamin Hayes 20:16 (6.1km) 4 2:13:05 M2.11 Sandringham
1 Ben Gibson 21:20(6.1km) 5 2:13:05 M2.11 Sandringham
1 Nick Hershan 19:17 (5.6km) 6 2:13:05 M2.11 Sandringham
2 Benjamin Beischer 26:28 (8.6km) 1 2:14:25 M2.1 APS United
2 Connor Merigan 25:21 (7.9km) 2 2:14:25 M2.1 APS United
2 NathanMunro 22:08 (6.6km) 3 2:14:25 M2.1 APS United
2 Harrison Carr 20:30 (6.1km) 4 2:14:25 M2.1 APS United
2 Conor Sullivan 19:30(6.1km) 5 2:14:25 M2.1 APS United
2 Lachlan Gance 20:28 (5.6km) 6 2:14:25 M2.1 APS United
3 Max Savill-Bentley 27:59 (8.6km) 1 2:21:24 M2.14 Yarra Ranges
3 James Laven 25:28 (7.9km) 2 2:21:24 M2.14 Yarra Ranges
3 ReubenJohnson 22:31 (6.6km) 3 2:21:24 M2.14 Yarra Ranges
3 Angus Norman 21:36 (6.1km) 4 2:21:24 M2.14 Yarra Ranges
3 Luke Hunter 22:37(6.1km) 5 2:21:24 M2.14 Yarra Ranges
3 Mitchell Pointon 21:13 (5.6km) 6 2:21:24 M2.14 Yarra Ranges
4 Cameron Hall 30:48 (8.6km) 1 2:21:45 M2.9 Mornington
4 Cameron Sayce 27:49 (7.9km) 2 2:21:45 M2.9 Mornington
4 Charlie Kyberd 21:18 (6.6km) 3 2:21:45 M2.9 Mornington
4 Archie Hewett 20:12 (6.1km) 4 2:21:45 M2.9 Mornington
4 William Davies 21:04 (6.1km) 5 2:21:45 M2.9 Mornington
4 Joel McGill 20:34 (5.6km) 6 2:21:45 M2.9 Mornington
5 Matthew Schaumberg 29:00 (8.6km) 1 2:25:15 M2.3 Box Hill
5 Jackson Deane 27:30 (7.9km) 2 2:25:15 M2.3 Box Hill
5 ZacHunter 24:01 (6.6km) 3 2:25:15 M2.3 Box Hill
5 Joshua De Stefanis 22:29 (6.1km) 4 2:25:15 M2.3 Box Hill
5 Ryan Griffiths 21:01 (6.1km) 5 2:25:15 M2.3 Box Hill
5 Robbie Petrie 21:14 (5.6km) 6 2:25:15 M2.3 Box Hill
6 Daniel Lawlor 30:51 (8.6km) 1 2:26:28 M2.13 Vic Cross Country
6 Liam Stocky 26:29 (7.9km) 2 2:26:28 M2.13 Vic Cross Country
6 Tobias Lawrence 22:53 (6.6km) 3 2:26:28 M2.13 Vic Cross Country
6 Michael Ryde 20:55 (6.1km) 4 2:26:28 M2.13 Vic Cross Country
6 Will Lovett 23:43 (6.1km) 5 2:26:28 M2.13 Vic Cross Country
6 Michael Marantelli 21:37 (5.6km) 6 2:26:28 M2.13 Vic Cross Country
7 Nick Finch 29:51 (8.6km) 1 2:28:16 M2.5 Doncaster
7 Josh Ascar 27:54 (7.9km) 2 2:28:16 M2.5 Doncaster
7 Matthew Christy 23:12(6.6km) 3 2:28:16 M2.5 Doncaster
7 Tim Denny 23:02 (6.1km) 4 2:28:16 M2.5 Doncaster
7 Luca Scholes-Robertson 20:49 (6.1km) 5 2:28:16 M2.5 Doncaster
7 Brock Goodings 23:28 (5.6km) 6 2:28:16 M2.5 Doncaster
8 Caden Murray 31:41 (8.6km) 1 2:28:50 M2.4 Diamond Valley
8 Vincent Donnadieu 26:42 (7.9km) 2 2:28:50 M2.4 Diamond Valley
8 DylanLittlejohn 24:36 (6.6km) 3 2:28:50 M2.4 Diamond Valley
8 Joel Imbriano 21:17 (6.1km) 4 2:28:50 M2.4 Diamond Valley
8 Charles Jacobson 23:30 (6.1km) 5 2:28:50 M2.4 Diamond Valley
8 Lachlan Deller 21:04 (5.6km) 6 2:28:50 M2.4 Diamond Valley
9 Carlos Rodriguez Ordonez 29:49 (8.6km) 1 2:29:26 M2.10 Richmond
9 Joji Mori 27:11 (7.9km) 2 2:29:26 M2.10 Richmond
9 AndrewCrossley 23:11 (6.6km) 3 2:29:26 M2.10 Richmond
9 James Hutchison 21:48 (6.1km) 4 2:29:26 M2.10 Richmond
9 Guy Grimwood 24:08 (6.1km) 5 2:29:26 M2.10 Richmond
9 Jake Taylor 23:19 (5.6km) 6 2:29:26 M2.10 Richmond
10 James Hatton 30:01 (8.6km) 1 2:34:17 M2.8 Glenhuntly
10 Aaron Murphy 30:34 (7.9km) 2 2:34:17 M2.8 Glenhuntly
10 Michael Comport 27:43 (6.6km) 3 2:34:17 M2.8 Glenhuntly
10 Joan Gispert Torras 22:56 (6.1km) 4 2:34:17 M2.8 Glenhuntly
10 Kane Hijlkema 21:35(6.1km) 5 2:34:17 M2.8 Glenhuntly
10 Braydon Ross 21:28 (5.6km) 6 2:34:17 M2.8 Glenhuntly
11 Damien Bruneau 30:06 (8.6km) 1 2:35:27 M2.6 Essendon
11 Matthew Sostaric 26:21 (7.9km) 2 2:35:27 M2.6 Essendon
11 BenRowse 24:44 (6.6km) 3 2:35:27 M2.6 Essendon
11 James Fitzgerald 22:34 (6.1km) 4 2:35:27 M2.6 Essendon
11 Alexander Smith 25:15 (6.1km) 5 2:35:27 M2.6 Essendon
11 Philip Barrett 26:27 (5.6km) 6 2:35:27 M2.6 Essendon
12 Musa Genemo Jegula 27:30 (8.6km) 1 2:36:51 M2.12 South Melbourne
12 Tyler Derksen 28:12 (7.9km) 2 2:36:51 M2.12 South Melbourne
12 RossPentland 27:25 (6.6km) 3 2:36:51 M2.12 South Melbourne
12 Gaurav Katiyar 25:05 (6.1km) 4 2:36:51 M2.12 South Melbourne
12 Steve Gaunson 25:55 (6.1km) 5 2:36:51 M2.12 South Melbourne
12 Daniel Clarke 22:44 (5.6km) 6 2:36:51 M2.12 South Melbourne
13 Jesse Dunsmore 27:13 (8.6km) 1 1:58:25 M2.7 Frankston
13 Peter Dutton 24:55 (7.9km) 2 1:58:25 M2.7 Frankston
13 John Dutton 22:07 (6.6km) 3 1:58:25 M2.7 Frankston
13 Dane Verwey 22:42 (6.1km) 4 1:58:25 M2.7 Frankston
13 Bevan Does 21:28 (6.1km) 5 1:58:25 M2.7 Frankston
14 Stephen van Rees 29:38 (8.6km) 1 2:29:00 M2.2 Bendigo Region
14 Benjamin Sandeman 35:32 (7.9km) 2 2:29:00 M2.2 Bendigo Region
14 Asher Miller 24:22 (6.6km) 3 2:29:00 M2.2 Bendigo Region
14 Luke Morris 25:20 (6.1km) 4 2:29:00 M2.2 Bendigo Region
14 James Russell 34:08(6.1km) 5 2:29:00 M2.2 Bendigo Region
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.