Bendigo University Half Marathon

Enter Online

Presented by Harley St Swim School

2024 XCR Ekiden Relays 9 Km Result

1 Zayd Al Sayd 26:24 (8.6km) 1 2:08:01 M1.10 Western Athletics
1 Matthew Hussey 23:37 (7.9km) 2 2:08:01 M1.10 Western Athletics
1 Will Lewis 20:27 (6.6km) 3 2:08:01 M1.10 Western Athletics
1 Ben Chamberlain 19:56 (6.6km) 4 2:08:01 M1.10 Western Athletics
1 Abdillaziz Haji Ali 19:46(6.1km) 5 2:08:01 M1.10 Western Athletics
1 Liam Cashin 17:51 (5.6km) 6 2:08:01 M1.10 Western Athletics
2 Benjamin Stevens 26:36 (8.6km) 1 2:10:51 M1.1 Ballarat Region
2 Ben Ludbrook 24:11 (7.9km) 2 2:10:51 M1.1 Ballarat Region
2 BenMornane 20:56 (6.6km) 3 2:10:51 M1.1 Ballarat Region
2 Joshua Johnston 20:41 (6.6km) 4 2:10:51 M1.1 Ballarat Region
2 Charles Chandler 19:32 (6.1km) 5 2:10:51 M1.1 Ballarat Region
2 Darcy Williams 18:55 (5.6km) 6 2:10:51 M1.1 Ballarat Region
3 Edward Marks 25:02 (8.6km) 1 2:11:31 M1.6 Glenhuntly
3 Denyan Claxton 23:58 (7.9km) 2 2:11:31 M1.6 Glenhuntly
3 TaylorKearney 21:48 (6.6km) 3 2:11:31 M1.6 Glenhuntly
3 Samuel Toll 20:44 (6.6km) 4 2:11:31 M1.6 Glenhuntly
3 Tom McFarlane 20:10(6.1km) 5 2:11:31 M1.6 Glenhuntly
3 Chris Winter 19:49 (5.6km) 6 2:11:31 M1.6 Glenhuntly
4 Nathan Stoate 26:26 (8.6km) 1 2:12:25 M1.2 Bendigo Region
4 Jackson Eadon 25:25 (7.9km) 2 2:12:25 M1.2 Bendigo Region
4 Nigel Preston 21:45 (6.6km) 3 2:12:25 M1.2 Bendigo Region
4 Logan Tickell 20:37 (6.6km) 4 2:12:25 M1.2 Bendigo Region
4 Lewis Gillett 19:37 (6.1km) 5 2:12:25 M1.2 Bendigo Region
4 Merlin Tzaros 18:35 (5.6km) 6 2:12:25 M1.2 Bendigo Region
5 Andre Waring 26:29 (8.6km) 1 2:12:38 M1.3 Box Hill
5 Nicholas Baggott 24:22 (7.9km) 2 2:12:38 M1.3 Box Hill
5 AlexanderRitchie 20:46 (6.6km) 3 2:12:38 M1.3 Box Hill
5 Joshua McLeod 20:41 (6.6km) 4 2:12:38 M1.3 Box Hill
5 Sam Dipnall 21:01(6.1km) 5 2:12:38 M1.3 Box Hill
5 Adrian McLean 19:19 (5.6km) 6 2:12:38 M1.3 Box Hill
6 Cornelius Ngetich 26:34 (8.6km) 1 2:14:27 M1.7 Knox
6 Nicholas Martin 25:31 (7.9km) 2 2:14:27 M1.7 Knox
6 MatthewPatton 22:31 (6.6km) 3 2:14:27 M1.7 Knox
6 Matthew Venour 22:00 (6.6km) 4 2:14:27 M1.7 Knox
6 Lachlan Herd 19:47(6.1km) 5 2:14:27 M1.7 Knox
6 Bradley Hall 18:04 (5.6km) 6 2:14:27 M1.7 Knox
7 Jonathan Squire 28:08 (8.6km) 1 2:18:20 M1.8 Melbourne Uni
7 Patrick Jaffe 25:26 (7.9km) 2 2:18:20 M1.8 Melbourne Uni
7 Samuel Foster 21:29 (6.6km) 3 2:18:20 M1.8 Melbourne Uni
7 Nick Montgomery 22:07 (6.6km) 4 2:18:20 M1.8 Melbourne Uni
7 Erik Ueda 21:23 (6.1km) 5 2:18:20 M1.8 Melbourne Uni
7 Nawaaz Khalfan 19:47 (5.6km) 6 2:18:20 M1.8 Melbourne Uni
8 Abdi Rhoble 27:40 (8.6km) 1 2:18:51 M1.4 Collingwood
8 Conor Kissane-Wood 25:43 (7.9km) 2 2:18:51 M1.4 Collingwood
8 LiamWerrett 21:47 (6.6km) 3 2:18:51 M1.4 Collingwood
8 Hamish McClean 24:35 (6.6km) 4 2:18:51 M1.4 Collingwood
8 Andrew McIntosh 20:24 (6.1km) 5 2:18:51 M1.4 Collingwood
8 Wolfgang Cotra-Nemesi 18:42 (5.6km) 6 2:18:51 M1.4 Collingwood
9 Michael Kernahan 27:34 (8.6km) 1 2:20:20 M1.9 Mentone
9 Aleksandr Ruda 25:04 (7.9km) 2 2:20:20 M1.9 Mentone
9 MichaelTosin 22:41 (6.6km) 3 2:20:20 M1.9 Mentone
9 Sami Merhi 22:32 (6.6km) 4 2:20:20 M1.9 Mentone
9 Michael McWeeney 21:37(6.1km) 5 2:20:20 M1.9 Mentone
9 William Strachan 20:52 (5.6km) 6 2:20:20 M1.9 Mentone
10 Ryan Crameri 29:36 (8.6km) 1 2:37:25 M1.5 Geelong Region
10 Matt Gunther 26:17 (7.9km) 2 2:37:25 M1.5 Geelong Region
10 Eric Sheppard 24:42 (6.6km) 3 2:37:25 M1.5 Geelong Region
10 Andrew Carey 22:38 (6.6km) 4 2:37:25 M1.5 Geelong Region
10 Richie Egan 26:36 (6.1km) 5 2:37:25 M1.5 Geelong Region
10 Navid Rashid 27:36 (5.6km) 6 2:37:25 M1.5 Geelong Region
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.