Bendigo University Half Marathon

Enter Online

Presented by Harley St Swim School

2024 XCR24 Tan Relays 22.98 km Result

Will Lewis 10:51 Western Athletics M1.10 1:06:54 1 1
Zayd Al Sayd 11:02 Western Athletics M1.10 1:06:54 1 2
Abdillaziz Haji Ali 11:49 Western Athletics M1.10 1:06:54 1 3
Cody Shanahan 11:06 Western Athletics M1.10 1:06:54 1 4
Ben Chamberlain 10:59 Western Athletics M1.10 1:06:54 1 5
Liam Cashin 11:07 Western Athletics M1.10 1:06:54 1 6
Matthew Buckell 10:49 Bendigo Region M1.2 1:07:45 2 1
Andy Buchanan 10:42 Bendigo Region M1.2 1:07:45 2 2
Logan Tickell 11:15 Bendigo Region M1.2 1:07:45 2 3
Archie Reid 11:57 Bendigo Region M1.2 1:07:45 2 4
Lewis Gillett 11:54 Bendigo Region M1.2 1:07:45 2 5
Nathan Stoate 11:08 Bendigo Region M1.2 1:07:45 2 6
Edward Marks 10:36 Glenhuntly M1.6 1:08:37 3 1
Samuel Toll 11:28 Glenhuntly M1.6 1:08:37 3 2
Tom McFarlane 11:39 Glenhuntly M1.6 1:08:37 3 3
Kaleb Laker 11:37 Glenhuntly M1.6 1:08:37 3 4
Jordan Cowley 11:54 Glenhuntly M1.6 1:08:37 3 5
Rhydian Cowley 11:23 Glenhuntly M1.6 1:08:37 3 6
Jhye Hadfield 10:49 Knox M1.7 1:08:47 4 1
Matthew Patton 11:54 Knox M1.7 1:08:47 4 2
Bradley Hall 11:32 Knox M1.7 1:08:47 4 3
Nicholas Martin 11:27 Knox M1.7 1:08:47 4 4
Lachlan Herd 11:31 Knox M1.7 1:08:47 4 5
Cornelius Ngetich 11:34 Knox M1.7 1:08:47 4 6
Nicholas Baggott 11:13 Box Hill M1.3 1:09:27 5 1
Alexander Ritchie 11:39 Box Hill M1.3 1:09:27 5 2
Nathan Tiemens 11:27 Box Hill M1.3 1:09:27 5 3
Joshua McLeod 11:25 Box Hill M1.3 1:09:27 5 4
Anthony Aloisio 11:43 Box Hill M1.3 1:09:27 5 5
Peter Green 12:00 Box Hill M1.3 1:09:27 5 6
Benjamin Stevens 11:11 Ballarat Region M1.1 1:10:03 6 1
Oscar Wootton 11:59 Ballarat Region M1.1 1:10:03 6 2
Ben Ludbrook 11:31 Ballarat Region M1.1 1:10:03 6 3
Joshua Hawkes 11:58 Ballarat Region M1.1 1:10:03 6 4
Charles Chandler 11:35 Ballarat Region M1.1 1:10:03 6 5
Darcy Williams 11:49 Ballarat Region M1.1 1:10:03 6 6
Marlgun Wagner 11:26 Melbourne Uni M1.8 1:11:07 7 1
Jonny Earl 12:11 Melbourne Uni M1.8 1:11:07 7 2
Samuel Foster 11:31 Melbourne Uni M1.8 1:11:07 7 3
Jack Morison 11:59 Melbourne Uni M1.8 1:11:07 7 4
Jonathan Squire 12:00 Melbourne Uni M1.8 1:11:07 7 5
Erik Ueda 12:00 Melbourne Uni M1.8 1:11:07 7 6
Ryan Crameri 11:46 Geelong Region M1.5 1:12:26 8 1
Jackson Lynch 12:24 Geelong Region M1.5 1:12:26 8 2
Bailey Wilson 12:21 Geelong Region M1.5 1:12:26 8 3
Liam Coughlan 11:58 Geelong Region M1.5 1:12:26 8 4
Richie Egan 12:06 Geelong Region M1.5 1:12:26 8 5
Matt Gunther 11:51 Geelong Region M1.5 1:12:26 8 6
Abdi Rhoble 11:57 Collingwood M1.4 1:13:58 9 1
Max Luke 12:10 Collingwood M1.4 1:13:58 9 2
Samuel Low 12:57 Collingwood M1.4 1:13:58 9 3
Declan Loeckx 12:40 Collingwood M1.4 1:13:58 9 4
Conor Kissane-Wood 12:25 Collingwood M1.4 1:13:58 9 5
Liam Werrett 11:49 Collingwood M1.4 1:13:58 9 6
Michael Kernahan 11:37 Mentone M1.9 1:14:21 10 1
Michael Tosin 12:11 Mentone M1.9 1:14:21 10 2
Sami Merhi 12:32 Mentone M1.9 1:14:21 10 3
Michael McWeeney 12:52 Mentone M1.9 1:14:21 10 4
Alexander Gibson 12:50 Mentone M1.9 1:14:21 10 5
Aleksandr Ruda 12:19 Mentone M1.9 1:14:21 10 6
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.