2023 Xcr Sandown Result Under 16 Male 9.3 km

1 Kane Hijlkema 09:44 M16.12 28:56 1 1 Glenhuntly
2 Archie Sideridis 09:52 M16.12 28:56 1 2 Glenhuntly
3 Luka Sideridis 09:20 M16.12 28:56 1 3 Glenhuntly
4 Jesse Lumby 09:40 M16.1 29:21 2 1 Essendon
5 Noah Tarallo 10:02 M16.1 29:21 2 2 Essendon
6 Jonathan Neethling 09:39 M16.1 29:21 2 3 Essendon
7 Jasper Gay 10:05 M16.20 29:51 3 1 Williamstown
8 Rhys Kane 10:13 M16.20 29:51 3 2 Williamstown
9 Finn Kane 09:33 M16.20 29:51 3 3 Williamstown
10 Avery McDermid 09:41 M16.7 30:21 4 1 Bendigo Region
11 Merlin Tzaros 10:22 M16.7 30:21 4 2 Bendigo Region
12 Tyler Fynch 10:18 M16.7 30:21 4 3 Bendigo Region
13 George Fowler 09:57 M16.13 31:16 5 1 Glenhuntly
14 Michael Monaghan 10:33 M16.13 31:16 5 2 Glenhuntly
15 Shamir Freedman 10:46 M16.13 31:16 5 3 Glenhuntly
16 Aiden Davis 10:53 M16.2 31:51 6 1 Essendon
17 Sam Meehan 10:29 M16.2 31:51 6 2 Essendon
18 Oscar Lichter 10:29 M16.2 31:51 6 3 Essendon
19 Ned Skinner 11:24 M16.18 31:55 7 1 Sandringham
20 Josh Macaulay 10:12 M16.18 31:55 7 2 Sandringham
21 Freddie Barrett-Judd 10:19 M16.18 31:55 7 3 Sandringham
22 Isaac Sontag 10:17 M16.21 31:57 8 1 Williamstown
23 Riley Parks 11:31 M16.21 31:57 8 2 Williamstown
24 Kazadi Kadima 10:09 M16.21 31:57 8 3 Williamstown
25 Mitchell Korosec 10:20 M16.5 32:12 9 1 Ballarat Region
26 Levi Hynes 11:06 M16.5 32:12 9 2 Ballarat Region
27 Ollie Burt 10:46 M16.5 32:12 9 3 Ballarat Region
28 William Anderson 10:49 M16.15 32:21 10 1 Knox
29 Mason Murphy 10:22 M16.15 32:21 10 2 Knox
30 Ethan Newman 11:10 M16.15 32:21 10 3 Knox
31 Alex Pizer-Di Ciero 10:19 M16.16 32:39 11 1 Mentone
32 Maddix Michel 12:11 M16.16 32:39 11 2 Mentone
33 Matthew Bergin 10:09 M16.16 32:39 11 3 Mentone
34 Armeet Dhaliwal 10:07 M16.19 32:54 12 1 Western Athletics
35 Steven Morgan 10:48 M16.19 32:54 12 2 Western Athletics
36 Emerson Arnold 11:59 M16.19 32:54 12 3 Western Athletics
37 Lucas Harris 10:54 M16.3 34:13 13 1 Essendon
38 Charlie Morton 11:43 M16.3 34:13 13 2 Essendon
39 Archer Bramble 11:36 M16.3 34:13 13 3 Essendon
40 Harry Lynn 11:16 M16.22 34:31 14 1 Williamstown
41 Zach Sandison 11:57 M16.22 34:31 14 2 Williamstown
42 James Lynn 11:18 M16.22 34:31 14 3 Williamstown
43 Ethan Armstrong-Bourne 10:05 M16.8 35:19 15 1 Diamond Valley
44 Jack Daley 13:46 M16.8 35:19 15 2 Diamond Valley
45 Felix Morgan 11:28 M16.8 35:19 15 3 Diamond Valley
46 Mitchell Pointon 11:26 M16.24 35:23 16 1 Yarra Ranges
47 Finn Rossthorn 12:08 M16.24 35:23 16 2 Yarra Ranges
48 Ryder Holland 11:49 M16.24 35:23 16 3 Yarra Ranges
49 Harry Maddocks 10:37 M16.10 35:44 17 1 Doncaster
50 Hamish McLennan 13:00 M16.10 35:44 17 2 Doncaster
51 Madeleine Kearney 12:07 M16.10 35:44 17 3 Doncaster
52 Jude Barrett 12:37 M16.4 36:28 18 1 Essendon
53 Chase Jardine 12:25 M16.4 36:28 18 2 Essendon
54 Vobbama Gunalan 11:26 M16.4 36:28 18 3 Essendon
55 Fred Groombridge 12:02 M16.23 37:43 19 1 Williamstown
56 Max Dmytrenko 13:50 M16.23 37:43 19 2 Williamstown
57 Mitchell Parks 11:51 M16.23 37:43 19 3 Williamstown
58 Lewis McLennan 13:37 M16.11 49:51 20 1 Doncaster
59 Joshua Kilmartin 19:09 M16.11 49:51 20 2 Doncaster
60 Sarah Dixon 17:05 M16.11 49:51 20 3 Doncaster
61 Brodie Jordan 17:53 M16.14 30:47 21 1 Glenhuntly
62 Lucas Hijlkema 12:54 M16.14 30:47 21 2 Glenhuntly
63 William O'Shannessy M16.14 30:47 21 3 Glenhuntly
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung