Memberships Fees are due

Review Fees and then Pay Online

2023 Xcr Sandown Result Open Male 24.8 km

1 Virginia McCormick 21:36 W3.2 1:33:19 1 1
2 Tullie Rowe 23:13 W3.2 1:33:19 1 2
3 Vanessa Bull 25:09 W3.2 1:33:19 1 3
4 Taryn Furletti 23:21 W3.2 1:33:19 1 4
5 Isabelle Crothers 27:43 W3.5 1:39:40 2 1
6 Emma Wadley 25:58 W3.5 1:39:40 2 2
7 Aimee Davenport 23:10 W3.5 1:39:40 2 3
8 Dana Dekkers 22:49 W3.5 1:39:40 2 4
9 Jaime Wainwright 22:37 W3.7 1:40:53 3 1
10 Sophie Stevens 24:31 W3.7 1:40:53 3 2
11 Isabelle Matthews 28:22 W3.7 1:40:53 3 3
12 Charlotte Crawford 25:23 W3.7 1:40:53 3 4
13 Madi Allen 24:44 W3.8 1:48:09 4 1
14 Cathryn McCarthy 27:59 W3.8 1:48:09 4 2
15 Carmen Michael 29:47 W3.8 1:48:09 4 3
16 Melissa Natasha 25:39 W3.8 1:48:09 4 4
17 Celia Massie-Bertei 26:41 W3.9 1:54:02 5 1
18 Natalie Barr 26:41 W3.9 1:54:02 5 2
19 Lavinia Petrie 31:19 W3.9 1:54:02 5 3
20 Anne Lord 29:21 W3.9 1:54:02 5 4
21 Gracie McKenzie 26:50 W3.11 1:55:35 6 1
22 Carolyn Huell 27:49 W3.11 1:55:35 6 2
23 Hayley Burke 30:04 W3.11 1:55:35 6 3
24 Brigitte Sneyders 30:52 W3.11 1:55:35 6 4
25 Renee Byers 27:04 W3.6 1:55:51 7 1
26 Summer Albiston 29:16 W3.6 1:55:51 7 2
27 Anna Petrakos 29:46 W3.6 1:55:51 7 3
28 Heather Whitaker 29:45 W3.6 1:55:51 7 4
29 Kate Jones 27:18 W3.10 2:01:53 8 1
30 Melissa Jones 34:40 W3.10 2:01:53 8 2
31 Anna Cardillo 30:05 W3.10 2:01:53 8 3
32 Elizabeth Kenney 29:50 W3.10 2:01:53 8 4
33 Heather Gaunt 31:09 W3.3 2:05:35 9 1
34 Grace Young 28:36 W3.3 2:05:35 9 2
35 Janette Chapman 32:24 W3.3 2:05:35 9 3
36 Holly Creek 33:26 W3.3 2:05:35 9 4
37 Emily Stokes 31:12 W3.1 2:07:38 10 1
38 Wendy Masters 31:04 W3.1 2:07:38 10 2
39 Janice Marston 34:49 W3.1 2:07:38 10 3
40 Jacqueline Mitchell 30:33 W3.1 2:07:38 10 4
41 Anita Finch 29:31 W3.4 1:23:32 11 1
42 Georgia Chalmers 27:29 W3.4 1:23:32 11 2
43 Lucy Kearney 26:32 W3.4 1:23:32 11 3
1 Virginia McCormick 21:36 W3.2 1:33:19 1 1
2 Tullie Rowe 23:13 W3.2 1:33:19 1 2
3 Vanessa Bull 25:09 W3.2 1:33:19 1 3
4 Taryn Furletti 23:21 W3.2 1:33:19 1 4
5 Isabelle Crothers 27:43 W3.5 1:39:40 2 1
6 Emma Wadley 25:58 W3.5 1:39:40 2 2
7 Aimee Davenport 23:10 W3.5 1:39:40 2 3
8 Dana Dekkers 22:49 W3.5 1:39:40 2 4
9 Jaime Wainwright 22:37 W3.7 1:40:53 3 1
10 Sophie Stevens 24:31 W3.7 1:40:53 3 2
11 Isabelle Matthews 28:22 W3.7 1:40:53 3 3
12 Charlotte Crawford 25:23 W3.7 1:40:53 3 4
13 Madi Allen 24:44 W3.8 1:48:09 4 1
14 Cathryn McCarthy 27:59 W3.8 1:48:09 4 2
15 Carmen Michael 29:47 W3.8 1:48:09 4 3
16 Melissa Natasha 25:39 W3.8 1:48:09 4 4
17 Celia Massie-Bertei 26:41 W3.9 1:54:02 5 1
18 Natalie Barr 26:41 W3.9 1:54:02 5 2
19 Lavinia Petrie 31:19 W3.9 1:54:02 5 3
20 Anne Lord 29:21 W3.9 1:54:02 5 4
21 Gracie McKenzie 26:50 W3.11 1:55:35 6 1
22 Carolyn Huell 27:49 W3.11 1:55:35 6 2
23 Hayley Burke 30:04 W3.11 1:55:35 6 3
24 Brigitte Sneyders 30:52 W3.11 1:55:35 6 4
25 Renee Byers 27:04 W3.6 1:55:51 7 1
26 Summer Albiston 29:16 W3.6 1:55:51 7 2
27 Anna Petrakos 29:46 W3.6 1:55:51 7 3
28 Heather Whitaker 29:45 W3.6 1:55:51 7 4
29 Kate Jones 27:18 W3.10 2:01:53 8 1
30 Melissa Jones 34:40 W3.10 2:01:53 8 2
31 Anna Cardillo 30:05 W3.10 2:01:53 8 3
32 Elizabeth Kenney 29:50 W3.10 2:01:53 8 4
33 Heather Gaunt 31:09 W3.3 2:05:35 9 1
34 Grace Young 28:36 W3.3 2:05:35 9 2
35 Janette Chapman 32:24 W3.3 2:05:35 9 3
36 Holly Creek 33:26 W3.3 2:05:35 9 4
37 Emily Stokes 31:12 W3.1 2:07:38 10 1
38 Wendy Masters 31:04 W3.1 2:07:38 10 2
39 Janice Marston 34:49 W3.1 2:07:38 10 3
40 Jacqueline Mitchell 30:33 W3.1 2:07:38 10 4
41 Anita Finch 29:31 W3.4 1:23:32 11 1
42 Georgia Chalmers 27:29 W3.4 1:23:32 11 2
43 Lucy Kearney 26:32 W3.4 1:23:32 11 3
1 Kye Jenkyn 20:32 M6.3 1:28:08 1 1
2 Ben Warren 21:12 M6.3 1:28:08 1 2
3 Jake Hilson 21:25 M6.3 1:28:08 1 3
4 Nick McDermott 24:59 M6.3 1:28:08 1 4
5 Peter Kerr 20:18 M6.4 1:34:16 2 1
6 Jackson Lynch 22:40 M6.4 1:34:16 2 2
7 Chelsea Gunther 25:59 M6.4 1:34:16 2 3
8 Emily Massey 25:19 M6.4 1:34:16 2 4
9 Callum Settle 21:11 M6.9 1:34:22 3 1
10 Benjamin Reid 23:09 M6.9 1:34:22 3 2
11 Harry Alder 24:54 M6.9 1:34:22 3 3
12 Mitchell Graham 25:08 M6.9 1:34:22 3 4
13 Ben Fahy 22:31 M6.2 1:34:25 4 1
14 Ashley Rogers 21:16 M6.2 1:34:25 4 2
15 Michael Robinson 23:24 M6.2 1:34:25 4 3
16 Dean Watts 27:14 M6.2 1:34:25 4 4
17 Michael Clarke 24:03 M6.12 1:35:27 5 1
18 Ky Harris 25:40 M6.12 1:35:27 5 2
19 Jared Byrne 22:05 M6.12 1:35:27 5 3
20 Liam Russell 23:39 M6.12 1:35:27 5 4
21 Gaurav Katiyar 23:28 M6.10 1:37:06 6 1
22 Stephen Gaunson 24:02 M6.10 1:37:06 6 2
23 Choon Lim 25:27 M6.10 1:37:06 6 3
24 Curtis Treloar 24:09 M6.10 1:37:06 6 4
25 Nick Tavendale 22:16 M6.5 1:37:44 7 1
26 James Dwyer 25:25 M6.5 1:37:44 7 2
27 Gareth Coakley 26:17 M6.5 1:37:44 7 3
28 Wayyln Turner 23:46 M6.5 1:37:44 7 4
29 Charles Shea 24:38 M6.6 1:42:57 8 1
30 Brenton Hall 24:43 M6.6 1:42:57 8 2
31 Vincent Mancuso 25:24 M6.6 1:42:57 8 3
32 Jack Harper 28:12 M6.6 1:42:57 8 4
33 Nathan Bennett 24:42 M6.7 1:45:25 9 1
34 William Kennedy 27:38 M6.7 1:45:25 9 2
35 David Abfalter 23:55 M6.7 1:45:25 9 3
36 Russell Cram 29:10 M6.7 1:45:25 9 4
37 Simon May 22:50 M6.8 47:37 10 1
38 Martin Holt 24:47 M6.8 47:37 10 2
39 Prasanna De Silva 29:07 M6.1 DQ 999 1
40 Camilla Briggs 25:54 M6.1 DQ 999 2
41 Stephen Murphy 38:08 M6.1 DQ 999 3
1 Kye Jenkyn 20:32 M6.3 1:28:08 1 1
2 Ben Warren 21:12 M6.3 1:28:08 1 2
3 Jake Hilson 21:25 M6.3 1:28:08 1 3
4 Nick McDermott 24:59 M6.3 1:28:08 1 4
5 Peter Kerr 20:18 M6.4 1:34:16 2 1
6 Jackson Lynch 22:40 M6.4 1:34:16 2 2
7 Chelsea Gunther 25:59 M6.4 1:34:16 2 3
8 Emily Massey 25:19 M6.4 1:34:16 2 4
9 Callum Settle 21:11 M6.9 1:34:22 3 1
10 Benjamin Reid 23:09 M6.9 1:34:22 3 2
11 Harry Alder 24:54 M6.9 1:34:22 3 3
12 Mitchell Graham 25:08 M6.9 1:34:22 3 4
13 Ben Fahy 22:31 M6.2 1:34:25 4 1
14 Ashley Rogers 21:16 M6.2 1:34:25 4 2
15 Michael Robinson 23:24 M6.2 1:34:25 4 3
16 Dean Watts 27:14 M6.2 1:34:25 4 4
17 Michael Clarke 24:03 M6.12 1:35:27 5 1
18 Ky Harris 25:40 M6.12 1:35:27 5 2
19 Jared Byrne 22:05 M6.12 1:35:27 5 3
20 Liam Russell 23:39 M6.12 1:35:27 5 4
21 Gaurav Katiyar 23:28 M6.10 1:37:06 6 1
22 Stephen Gaunson 24:02 M6.10 1:37:06 6 2
23 Choon Lim 25:27 M6.10 1:37:06 6 3
24 Curtis Treloar 24:09 M6.10 1:37:06 6 4
25 Nick Tavendale 22:16 M6.5 1:37:44 7 1
26 James Dwyer 25:25 M6.5 1:37:44 7 2
27 Gareth Coakley 26:17 M6.5 1:37:44 7 3
28 Wayyln Turner 23:46 M6.5 1:37:44 7 4
29 Charles Shea 24:38 M6.6 1:42:57 8 1
30 Brenton Hall 24:43 M6.6 1:42:57 8 2
31 Vincent Mancuso 25:24 M6.6 1:42:57 8 3
32 Jack Harper 28:12 M6.6 1:42:57 8 4
33 Nathan Bennett 24:42 M6.7 1:45:25 9 1
34 William Kennedy 27:38 M6.7 1:45:25 9 2
35 David Abfalter 23:55 M6.7 1:45:25 9 3
36 Russell Cram 29:10 M6.7 1:45:25 9 4
37 Simon May 22:50 M6.8 47:37 10 1
38 Martin Holt 24:47 M6.8 47:37 10 2
39 Prasanna De Silva 29:07 M6.1 DQ 999 1
40 Camilla Briggs 25:54 M6.1 DQ 999 2
41 Stephen Murphy 38:08 M6.1 DQ 999 3
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.