2022 Xcr Tan Relays Result Div 4 Ev 8 Male 87 km

1 William Lewis 11:04 1 1 59:59 M4.12
2 Jack Lunn 11:31 1 2 59:59 M4.12
3 Tristan Mioni 13:04 1 3 59:59 M4.12
4 Brad Mathas 12:27 1 4 59:59 M4.12
5 Felix Lonergan 11:53 1 5 59:59 M4.12
6 Luke Crameri 12:32 2 1 1:04:32 M4.3
7 Jake Delaney 13:28 2 2 1:04:32 M4.3
8 Matthew Heislers 12:44 2 3 1:04:32 M4.3
9 RoryFlanagan 13:20 2 4 1:04:32 M4.3
10 Glenn McMillan 12:28 2 5 1:04:32 M4.3
11 Benjamin Morrison 13:01 3 1 1:05:34 M4.6
12 Leo Worsam 13:51 3 2 1:05:34 M4.6
13 Josh Philip 13:42 3 3 1:05:34 M4.6
14 Alex Linke 12:47 3 4 1:05:34 M4.6
15 David Greig 12:13 3 5 1:05:34 M4.6
16 Hugh Ollerenshaw 13:24 4 1 1:07:44 M4.2
17 Jordan Mayston 12:52 4 2 1:07:44 M4.2
18 Jacob Cheesman 13:06 4 3 1:07:44 M4.2
19 Joshua Hawkes 15:02 4 4 1:07:44 M4.2
20 James Miller 13:20 4 5 1:07:44 M4.2
21 Bradley Wynne 14:16 5 1 1:09:09 M4.5
22 Dale Woodbridge 13:37 5 2 1:09:09 M4.5
23 Long Nguyen 13:09 5 3 1:09:09 M4.5
24 WilliamLittle 13:20 5 4 1:09:09 M4.5
25 Joel Samsu 14:47 5 5 1:09:09 M4.5
26 Michael Dardis 15:01 6 1 1:10:58 M4.8
27 Paris Gadsden 15:10 6 2 1:10:58 M4.8
28 Bryn Loneragan 13:23 6 3 1:10:58 M4.8
29 JoaoMendes 13:52 6 4 1:10:58 M4.8
30 Daniel Sier 13:32 6 5 1:10:58 M4.8
31 Jeremy Drake 13:34 7 1 1:11:13 M4.1
32 Daniel Rees 14:09 7 2 1:11:13 M4.1
33 Jannik Ernst 14:18 7 3 1:11:13 M4.1
34 Timothy Briggs 14:14 7 4 1:11:13 M4.1
35 Troy Jardine 14:58 7 5 1:11:13 M4.1
36 Curtis Treloar 14:38 8 1 1:18:08 M4.11
37 Daniel Clarke 15:07 8 2 1:18:08 M4.11
38 Andrew Ross 14:30 8 3 1:18:08 M4.11
39 Warren McVean 15:22 8 4 1:18:08 M4.11
40 Ed Chan 18:31 8 5 1:18:08 M4.11
41 John Sidebottom 15:12 9 1 1:19:17 M4.9
42 Craig Colgan 16:44 9 2 1:19:17 M4.9
43 Wil Pratt 14:33 9 3 1:19:17 M4.9
44 Scott McGill 16:38 9 4 1:19:17 M4.9
45 Martin Hughes 16:10 9 5 1:19:17 M4.9
46 John Crameri 18:14 10 1 1:37:11 M4.4
47 Matthew Crawford 18:37 10 2 1:37:11 M4.4
48 Tony Dell 18:32 10 3 1:37:11 M4.4
49 Shane Derby 21:33 10 4 1:37:11 M4.4
50 Jim Hopkins 20:15 10 5 1:37:11 M4.4
51 Alexander O'Callaghan 16:02 11 1 58:59 M4.10
52 Gibney Dan 12:27 11 2 58:59 M4.10
53 Brown Dave 13:24 11 3 58:59 M4.10
54 Athlete 4 17:06 11 4 58:59 M4.10
55 Carlo 11 5 58:59 M4.10
56 Nathan Contin 16:49 12 1 1:15:53 M4.7
57 Greg Berti 18:13 12 2 1:15:53 M4.7
58 Richard Ferrer 19:27 12 3 1:15:53 M4.7
59 John Dolfini 21:24 12 4 1:15:53 M4.7
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung