2022 Xcr Sandown Result Open Male 2 km

1 Nicholas Baggott 18:47 1 1 1:53:45 M1.4 Box Hill
2 Douglas Buckeridge 19:11 1 2 1:53:45 M1.4 Box Hill
3 Joshua McLeod 19:32 1 3 1:53:45 M1.4 Box Hill
4 Alexander Ritchie 18:59 1 4 1:53:45 M1.4 Box Hill
5 Ross Thomas 19:28 1 5 1:53:45 M1.4 Box Hill
6 Andre Waring 17:48 1 6 1:53:45 M1.4 Box Hill
7 Nathan Stoate 18:15 2 1 1:54:18 M1.3 Bendigo Region
8 Matthew Buckell 18:43 2 2 1:54:18 M1.3 Bendigo Region
9 Harrison Boyd 18:55 2 3 1:54:18 M1.3 Bendigo Region
10 BradyThrelfall 18:39 2 4 1:54:18 M1.3 Bendigo Region
11 Bryan Keely 19:45 2 5 1:54:18 M1.3 Bendigo Region
12 Glenn McMillan 20:01 2 6 1:54:18 M1.3 Bendigo Region
13 Toby O'Brien 19:04 3 1 1:54:41 M1.10 St Stephens
14 Reece Edwards 18:13 3 2 1:54:41 M1.10 St Stephens
15 Jack Davies 19:31 3 3 1:54:41 M1.10 St Stephens
16 ReeceLangdon 18:59 3 4 1:54:41 M1.10 St Stephens
17 Samuel Quirk 20:19 3 5 1:54:41 M1.10 St Stephens
18 Christopher Dale 18:35 3 6 1:54:41 M1.10 St Stephens
19 Cody Shanahan 18:58 4 1 1:54:53 M1.11 Western Athletics
20 Zac Norton 19:08 4 2 1:54:53 M1.11 Western Athletics
21 Callum Drake 19:25 4 3 1:54:53 M1.11 Western Athletics
22 AbdillazizHaji Ali 19:07 4 4 1:54:53 M1.11 Western Athletics
23 Brandon Muscat 19:34 4 5 1:54:53 M1.11 Western Athletics
24 Nathan Pearce 18:41 4 6 1:54:53 M1.11 Western Athletics
25 Toby Menday 18:13 5 1 1:56:36 M1.7 Geelong Region
26 Benjamin Moynihan 19:29 5 2 1:56:36 M1.7 Geelong Region
27 Peter Kerr 19:30 5 3 1:56:36 M1.7 Geelong Region
28 JoshuaBail 19:52 5 4 1:56:36 M1.7 Geelong Region
29 Lachie Doak 19:53 5 5 1:56:36 M1.7 Geelong Region
30 Tom Hynes 19:39 5 6 1:56:36 M1.7 Geelong Region
31 Logan Janetzki 18:09 6 1 1:57:12 M1.8 Glenhuntly
32 Matthew Gough 20:45 6 2 1:57:12 M1.8 Glenhuntly
33 Jack Highnam 19:39 6 3 1:57:12 M1.8 Glenhuntly
34 Denyan Claxton 19:15 6 4 1:57:12 M1.8 Glenhuntly
35 Tom McFarlane 19:58 6 5 1:57:12 M1.8 Glenhuntly
36 Samuel Toll 19:26 6 6 1:57:12 M1.8 Glenhuntly
37 Nicholas Dennis 18:48 7 1 1:58:42 M1.9 Melbourne Uni
38 Jonathan Squire 20:23 7 2 1:58:42 M1.9 Melbourne Uni
39 Isaac Holberton 21:07 7 3 1:58:42 M1.9 Melbourne Uni
40 Samuel Foster 19:49 7 4 1:58:42 M1.9 Melbourne Uni
41 Joshua Maisey 19:30 7 5 1:58:42 M1.9 Melbourne Uni
42 Isaac Hockey 19:05 7 6 1:58:42 M1.9 Melbourne Uni
43 Tom Bowers 18:26 8 1 2:00:31 M1.1 APS United
44 Sebastian Brasington 19:54 8 2 2:00:31 M1.1 APS United
45 Jonathan Giakoumis 20:25 8 3 2:00:31 M1.1 APS United
46 Jean-Philippe Soulie 21:21 8 4 2:00:31 M1.1 APS United
47 Fred Leeton 20:46 8 5 2:00:31 M1.1 APS United
48 Bart Leeton 19:39 8 6 2:00:31 M1.1 APS United
49 Matthew Catterson 19:24 9 1 2:02:34 M1.2 Ballarat Region
50 Keith Scott 20:00 9 2 2:02:34 M1.2 Ballarat Region
51 Benjamin Stevens 20:08 9 3 2:02:34 M1.2 Ballarat Region
52 James Miller 21:46 9 4 2:02:34 M1.2 Ballarat Region
53 Ben Fahy 21:11 9 5 2:02:34 M1.2 Ballarat Region
54 Nicholas Van Raaphorst 20:05 9 6 2:02:34 M1.2 Ballarat Region
55 Dale Carroll 18:43 10 1 2:07:57 M1.5 Collingwood
56 Liam Werrett 20:20 10 2 2:07:57 M1.5 Collingwood
57 Michael Oke 21:39 10 3 2:07:57 M1.5 Collingwood
58 Samuel Low 21:36 10 4 2:07:57 M1.5 Collingwood
59 Joshua Symons 24:27 10 5 2:07:57 M1.5 Collingwood
60 Steven Simmons 21:12 10 6 2:07:57 M1.5 Collingwood
61 Erick Niyiragira 20:52 11 1 2:19:51 M1.6 Doncaster
62 Nick Finch 21:18 11 2 2:19:51 M1.6 Doncaster
63 Brock Goodings 27:49 11 3 2:19:51 M1.6 Doncaster
64 NathanDown 25:51 11 4 2:19:51 M1.6 Doncaster
65 Brendan Cullen 23:34 11 5 2:19:51 M1.6 Doncaster
66 Matthew Christy 20:27XCR Round 5 11 6 2:19:51 M1.6 Doncaster
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung