2022 Xcr Ravenswood Result Ev 3 Under 18 Male 4 km

1 Jayden Padgham 00:12:52.120 U18
2 Harrison Boyd 00:12:54.117 U18
3 Ben Mornane 00:12:54.287 U18
4 Aidan Velten 00:13:17.367 U18
5 Logan Tickell 00:13:19.833 U18
6 Matthew Venour 00:13:26.000 U18
7 Jack Waters 00:13:32.620 U18
8 Luca Scholes-Robertson 00:14:01.930 U18
9 Ty Davis 00:14:07.117 U18
10 Tyler Murphy 00:14:09.953 U18
11 Kody Taggart 00:14:29.157 U18
12 Archie Hewett 00:14:31.120 U18
13 Josh Ascar 00:14:34.453 U18
14 Max Rowe 00:14:36.083 U18
15 Edward Gibson 00:14:37.363 U18
16 Tim Creer 00:14:38.523 U18
17 Campbell Johns 00:14:41.870 U18
18 Liam Mclennan 00:14:46.837 U18
19 James Pizer-Di Ciero 00:14:50.710 U18
20 Xavier Wallace 00:14:53.537 U18
21 Miles Verschuur 00:15:06.730 U18
22 Mason Woodward 00:15:08.120 U18
23 Thomas Mcarthur 00:15:30.257 U18
24 Toby Rossato 00:16:03.783 U18
25 Luke Beitmanas 00:16:35.867 U18
26 Tanner Fear 00:16:50.660 U18
27 Thomas Kennedy 00:19:33.550 U18
28 Mark Rainey 00:21:05.200 U18
29 Keenan Seymour 00:22:45.310 U18
1 Nicholas Martin 00:13:04.217 U20
2 Lawson Duff 00:13:14.313 U20
3 Joshua Bail 00:13:26.477 U20
4 Darcy Williams 00:13:50.107 U20
5 Isaac Rossato 00:14:12.663 U20
6 Alexander Gibson 00:14:17.217 U20
7 Zachery Dyer 00:14:32.443 U20
8 Hugh Ollerenshaw 00:14:49.017 U20
9 Nick Frisby 00:15:00.257 U20
10 Taine Lang 00:16:12.020 U20
11 Jannik Ernst 00:16:44.550 U20
12 Riku Hayamizu 00:17:03.757 U20
13 Jake Beitmanas 00:17:40.277 U20
14 Thomas Glover 00:17:45.367 U20
15 Dillon Vidanapathirana 00:21:01.960 U20
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung