2022 Xcr Myrniong Result Open Female Long

1 Alice Wilkinson 32:06 (8km) 1 1 1:24:34 W4.1
2 Abi Hyndman 29:46 (7km) 1 2 1:24:34 W4.1
3 Juliet Heahleah 22:42(3.6km) 1 3 1:24:34 W4.1
4 Aisha Baker 41:14 (8km) 2 1 1:28:32 W4.7
5 Charlee Dornom 28:01 (7km) 2 2 1:28:32 W4.7
6 Kate Seibold 19:17 (3.6km) 2 3 1:28:32 W4.7
7 Jaime Xie 38:34 (8km) 3 1 1:36:37 W4.5
8 Bella Ho 33:55 (7km) 3 2 1:36:37 W4.5
9 Flora Lin 24:08 (3.6km) 3 3 1:36:37 W4.5
10 Debbie McKenzie 42:02 (8km) 4 1 1:39:35 W4.3
11 Taylor Radatti 28:20 (7km) 4 2 1:39:35 W4.3
12 Sarah Papadopoulos 29:13 (3.6km) 4 3 1:39:35 W4.3
13 Joanne Francken 48:14 (8km) 5 1 2:01:34 W4.8
14 Ruby Beveridge 41:45 (7km) 5 2 2:01:34 W4.8
15 Cheryl Beveridge 31:35(3.6km) 5 3 2:01:34 W4.8
16 Natasha Castello 42:49 (8km) 6 1 42:49 W4.4
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung