Memberships Fees are due

Review Fees and then Pay Online

2022 Xcr Jells Park Result Ev 1 Open Male 6 km

1 Nathan Stoate 18:27 1 1 1:52:30 M1.3
2 Brady Threlfall 18:26 1 2 1:52:30 M1.3
3 Matthew Buckell 19:17 1 3 1:52:30 M1.3
4 Brian McGinley 19:58 1 4 1:52:30 M1.3
5 Archie Reid 18:41 1 5 1:52:30 M1.3
6 Andy Buchanan 17:41 1 6 1:52:30 M1.3
7 Liam Cashin 17:56 2 1 1:52:38 M1.11
8 Callum Drake 19:39 2 2 1:52:38 M1.11
9 Jack Rayner 17:40 2 3 1:52:38 M1.11
10 MatthewSchaumberg 19:22 2 4 1:52:38 M1.11
11 Abdillaziz Haji Ali 19:30 2 5 1:52:38 M1.11
12 Nathan Pearce 18:31 2 6 1:52:38 M1.11
13 Alexander Ritchie 18:25 3 1 1:52:42 M1.4
14 Nicholas Baggott 18:39 3 2 1:52:42 M1.4
15 Joshua McLeod 19:44 3 3 1:52:42 M1.4
16 Douglas Buckeridge 18:28 3 4 1:52:42 M1.4
17 Lachlan Barber 19:33 3 5 1:52:42 M1.4
18 Andre Waring 17:53 3 6 1:52:42 M1.4
19 ELLIOTT Mcgaughran 19:25 4 1 1:52:51 M1.10
20 Thomas Thorpe 18:03 4 2 1:52:51 M1.10
21 Samuel Quirk 19:41 4 3 1:52:51 M1.10
22 Toby O'Brien 19:14 4 4 1:52:51 M1.10
23 Christopher Dale 18:58 4 5 1:52:51 M1.10
24 Stewart Mcsweyn 17:30 4 6 1:52:51 M1.10
25 Caleb Muller 19:35 5 1 1:56:55 M1.9
26 Patrick Jaffe 19:15 5 2 1:56:55 M1.9
27 Jonathan Squire 19:51 5 3 1:56:55 M1.9
28 IsaacHockey 19:09 5 4 1:56:55 M1.9
29 Nicholas Dennis 19:47 5 5 1:56:55 M1.9
30 Steven Langdon 19:18 5 6 1:56:55 M1.9
31 Ben Kelly 18:50 6 1 1:58:33 M1.8
32 Tom McFarlane 19:55 6 2 1:58:33 M1.8
33 Jordan Cowley 20:49 6 3 1:58:33 M1.8
34 JackHighnam 20:45 6 4 1:58:33 M1.8
35 Will Ockenden 19:43 6 5 1:58:33 M1.8
36 Samuel Toll 18:31 6 6 1:58:33 M1.8
37 Toby Menday 19:06 7 1 1:58:40 M1.7
38 Tom Hynes 19:21 7 2 1:58:40 M1.7
39 Liam Coughlan 19:24 7 3 1:58:40 M1.7
40 RichardJohnson 20:46 7 4 1:58:40 M1.7
41 Matt Gunther 19:24 7 5 1:58:40 M1.7
42 Patrick Monti 20:39 7 6 1:58:40 M1.7
43 Mark Guirguis 20:01 8 1 1:59:42 M1.1
44 Connor Merigan 19:43 8 2 1:59:42 M1.1
45 Jonathan Giakoumis 20:58 8 3 1:59:42 M1.1
46 Seth Chan 20:40 8 4 1:59:42 M1.1
47 Tom Bowers 18:32 8 5 1:59:42 M1.1
48 Edward Beischer 19:48 8 6 1:59:42 M1.1
49 Tim Bryant 20:42 9 1 2:05:54 M1.5
50 Simon Hanns 20:30 9 2 2:05:54 M1.5
51 Samuel Low 22:25 9 3 2:05:54 M1.5
52 HamishMcClean 22:06 9 4 2:05:54 M1.5
53 Xavier Meade 20:09 9 5 2:05:54 M1.5
54 Liam Werrett 20:02 9 6 2:05:54 M1.5
55 Matthew Catterson 19:52 10 1 2:06:16 M1.2
56 Keith Scott 20:12 10 2 2:06:16 M1.2
57 Nicholas Van Raaphorst 20:34 10 3 2:06:16 M1.2
58 Darcy Williams 20:27 10 4 2:06:16 M1.2
59 Benjamin Stevens 22:05 10 5 2:06:16 M1.2
60 CameronSnowden 23:06 10 6 2:06:16 M1.2
61 Alastair Christy 18:30 11 1 2:13:59 M1.6
62 Matthew Christy 21:04 11 2 2:13:59 M1.6
63 Brock Goodings 28:12 11 3 2:13:59 M1.6
64 Nathan Down 26:07 11 4 2:13:59 M1.6
65 Nick Finch 20:45 11 5 2:13:59 M1.6
66 John Portwood 19:21XCR Round 1 11 6 2:13:59 M1.6
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.