2022 XCR Round 5 Sandown 2 Km Result

1 Nicholas Baggott 18:47 1 1:53:45 M1.4 BOH
1 Douglas Buckeridge 19:11 2 1:53:45 M1.4 BOH
1 Joshua McLeod 19:32 3 1:53:45 M1.4 BOH
1 Alexander Ritchie 18:59 4 1:53:45 M1.4 BOH
1 Ross Thomas 19:28 5 1:53:45 M1.4 BOH
1 Andre Waring 17:48 6 1:53:45 M1.4 BOH
2 Nathan Stoate 18:15 1 1:54:18 M1.3 BER
2 Matthew Buckell 18:43 2 1:54:18 M1.3 BER
2 Harrison Boyd 18:55 3 1:54:18 M1.3 BER
2 BradyThrelfall 18:39 4 1:54:18 M1.3 BER
2 Bryan Keely 19:45 5 1:54:18 M1.3 BER
2 Glenn McMillan 20:01 6 1:54:18 M1.3 BER
3 Toby O'Brien 19:04 1 1:54:41 M1.10 SSH
3 Reece Edwards 18:13 2 1:54:41 M1.10 SSH
3 Jack Davies 19:31 3 1:54:41 M1.10 SSH
3 ReeceLangdon 18:59 4 1:54:41 M1.10 SSH
3 Samuel Quirk 20:19 5 1:54:41 M1.10 SSH
3 Christopher Dale 18:35 6 1:54:41 M1.10 SSH
4 Cody Shanahan 18:58 1 1:54:53 M1.11 WES
4 Zac Norton 19:08 2 1:54:53 M1.11 WES
4 Callum Drake 19:25 3 1:54:53 M1.11 WES
4 AbdillazizHaji Ali 19:07 4 1:54:53 M1.11 WES
4 Brandon Muscat 19:34 5 1:54:53 M1.11 WES
4 Nathan Pearce 18:41 6 1:54:53 M1.11 WES
5 Toby Menday 18:13 1 1:56:36 M1.7 GER
5 Benjamin Moynihan 19:29 2 1:56:36 M1.7 GER
5 Peter Kerr 19:30 3 1:56:36 M1.7 GER
5 JoshuaBail 19:52 4 1:56:36 M1.7 GER
5 Lachie Doak 19:53 5 1:56:36 M1.7 GER
5 Tom Hynes 19:39 6 1:56:36 M1.7 GER
6 Logan Janetzki 18:09 1 1:57:12 M1.8 GHY
6 Matthew Gough 20:45 2 1:57:12 M1.8 GHY
6 Jack Highnam 19:39 3 1:57:12 M1.8 GHY
6 Denyan Claxton 19:15 4 1:57:12 M1.8 GHY
6 Tom McFarlane 19:58 5 1:57:12 M1.8 GHY
6 Samuel Toll 19:26 6 1:57:12 M1.8 GHY
7 Nicholas Dennis 18:48 1 1:58:42 M1.9 MUU
7 Jonathan Squire 20:23 2 1:58:42 M1.9 MUU
7 Isaac Holberton 21:07 3 1:58:42 M1.9 MUU
7 Samuel Foster 19:49 4 1:58:42 M1.9 MUU
7 Joshua Maisey 19:30 5 1:58:42 M1.9 MUU
7 Isaac Hockey 19:05 6 1:58:42 M1.9 MUU
8 Tom Bowers 18:26 1 2:00:31 M1.1 APS
8 Sebastian Brasington 19:54 2 2:00:31 M1.1 APS
8 Jonathan Giakoumis 20:25 3 2:00:31 M1.1 APS
8 Jean-Philippe Soulie 21:21 4 2:00:31 M1.1 APS
8 Fred Leeton 20:46 5 2:00:31 M1.1 APS
8 Bart Leeton 19:39 6 2:00:31 M1.1 APS
9 Matthew Catterson 19:24 1 2:02:34 M1.2 BAR
9 Keith Scott 20:00 2 2:02:34 M1.2 BAR
9 Benjamin Stevens 20:08 3 2:02:34 M1.2 BAR
9 James Miller 21:46 4 2:02:34 M1.2 BAR
9 Ben Fahy 21:11 5 2:02:34 M1.2 BAR
9 Nicholas Van Raaphorst 20:05 6 2:02:34 M1.2 BAR
10 Dale Carroll 18:43 1 2:07:57 M1.5 COL
10 Liam Werrett 20:20 2 2:07:57 M1.5 COL
10 Michael Oke 21:39 3 2:07:57 M1.5 COL
10 Samuel Low 21:36 4 2:07:57 M1.5 COL
10 Joshua Symons 24:27 5 2:07:57 M1.5 COL
10 Steven Simmons 21:12 6 2:07:57 M1.5 COL
11 Erick Niyiragira 20:52 1 2:19:51 M1.6 DAC
11 Nick Finch 21:18 2 2:19:51 M1.6 DAC
11 Brock Goodings 27:49 3 2:19:51 M1.6 DAC
11 NathanDown 25:51 4 2:19:51 M1.6 DAC
11 Brendan Cullen 23:34 5 2:19:51 M1.6 DAC
11 Matthew Christy 20:27XCR Round 5 6 2:19:51 M1.6 DAC
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.