2019 Bendigo University AC Invite 1.0 km Result

1 Mason Woodward 0:03:45.4 03:45.4 UNI
2 William Trew 0:03:46.3 03:46.3 UNI
3 Mitchell Graham 0:03:55.0 03:55.0 EAGLEHAWK
4 James Trew 0:03:55.5 03:55.5 UNI
5 Kate Wilson 0:03:56.3 03:56.3 SOUTH BENDIGO
6 Charlotte Murphy 0:03:57.0 03:57.0 UNI
7 Jordan Mathews 0:03:57.2 03:57.2 HARRIERS
8 Tanner Fear 0:03:60.0 04:00.0 UNI
9 Lewis Lonsdale 0:04:01.5 04:01.5 UNI
10 Harrison Whitfield 0:04:02.7 04:02.7 HARRIERS
11 Avery McDermid 0:04:04.1 04:04.1 UNI
12 Jack Ketterer 0:04:08.0 04:08.0 SOUTH BENDIGO
13 Jimi Read 0:04:09.9 04:09.9 UNI
14 Emma Benetti 0:04:10.0 04:10.0 HARRIERS
15 Joshua Feuerherdt 0:04:10.7 04:10.7 UNI
16 Dustin Ketterer 0:04:11.9 04:11.9 SOUTH BENDIGO
17 Jonty McDermid 0:04:17.8 04:17.8 UNI
18 Jasmine Murphy 0:04:24.7 04:24.7 UNI
19 Ebony Woodward 0:04:28.7 04:28.7 UNI
20 Kyal Riordan 0:04:32.8 04:32.8 HARRIERS
21 April Wainwright 0:04:34.3 04:34.3 UNI
22 Mack Elkington 0:04:34.9 04:34.9 HARRIERS
23 Eryn McManus 0:04:47.1 04:47.1 UNI
24 Taj Ferguson 0:04:52.3 04:52.3 EAGLEHAWK
25 Cale Hinton 0:04:55.0 04:55.0 EAGLEHAWK
26 Braxton Safstrom 0:04:58.0 04:58.0 UNI
27 Logan Beesley 0:04:59.3 04:59.3 UNI
28 Eiliyah Daneen 0:05:00.8 05:00.8 UNI
29 Stella Nalder 0:05:04.3 05:04.3 EAGLEHAWK
30 Brae Matthews 0:05:13.8 05:13.8 HARRIERS
31 Chloe Beesley 0:05:18.1 05:18.1 UNI
32 Skylar Woodward 0:05:21.5 05:21.5 UNI
33 Alex Hinton 0:05:24.7 05:24.7 EAGLEHAWK
34 Ruby Carter 0:05:32.9 05:32.9 UNI
35 Alfie Hinton 0:05:34.4 05:34.4 EAGLEHAWK
36 Jordan Macdonald 0:05:50.6 05:50.6 HARRIERS
37 Sihanna Carter 0:05:52.2 05:52.2 UNI
38 Ruby Douglas 0:06:07.5 06:07.5 UNI
39 Gary Mahon 0:06:15.0 06:15.0 SOUTH BENDIGO
40 Ellie Beesley 0:06:15.2 06:15.2 UNI
41 Leo Stoltz 0:06:19.2 06:19.2 UNI
42 Kaylee Llewellyn 0:06:39.1 06:39.1 EAGLEHAWK
43 Polly Bryne 0:06:41.3 06:41.3 UNI
44 Ronny Epps 0:06:44.9 06:44.9 UNI
45 Chase Carter 0:06:59.6 06:59.6 UNI
46 Adele Riordan 0:07:07.6 07:07.6 HARRIERS
47 Kim Elkington 0:07:07.7 07:07.7 HARRIERS
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.