2017 Uni Invite Result All 3.0 km

1 Wil McCaig 0:10:26.7 03:28.9
2 Ben Powell 0:10:30.2 03:30.1
3 Riley Osborne 0:10:33.6 03:31.2
4 Matt Buckell 0:10:47.0 03:35.7
5 Craig Green 0:11:12.2 03:44.1
6 Yazmin Hayes 0:11:17.2 03:45.7
7 Declan Osborne 0:11:30.2 03:50.1
8 David Morrissey 0:11:32.4 03:50.8
9 Jackson Eadon 0:11:33.3 03:51.1
10 Logan Tickell 0:11:43.6 03:54.5
11 Eli Pearce 0:12:06.4 04:02.1
12 Ben Wallace 0:12:07.2 04:02.4
13 Toby McCaig 0:12:17.9 04:06.0
14 Luke Matthews 0:12:18.7 04:06.2
15 Zahli Drummond 0:12:20.2 04:06.7
16 Floyd Cartner 0:12:41.5 04:13.8
17 Oscar Fox 0:12:52.0 04:17.3
18 Bridie Blake-Burrows 0:12:54.1 04:18.0
19 Max Rowe 0:13:03.3 04:21.1
20 Maddison Hooke 0:13:13.7 04:24.6
21 Sara Berg 0:13:16.3 04:25.4
22 Tim Creer 0:13:33.7 04:31.2
23 Tanner Fear 0:13:34.8 04:31.6
24 Melissa Douglas 0:13:40.0 04:33.3
25 Lachlan Feuerherdt 0:13:47.9 04:36.0
26 Connor Bedson 0:13:55.4 04:38.5
27 Hannah Cotter 0:13:55.4 04:38.5
28 Geoff Jordan 0:13:58.9 04:39.6
29 Beatrice Lonsdale 0:14:04.7 04:41.6
30 Ross Douglas 0:14:07.2 04:42.4
31 Lewis Lonsdale 0:14:19.2 04:46.4
32 Charlotte Murphy 0:14:19.3 04:46.4
33 Ethan Mathews 0:14:19.6 04:46.5
34 Jazlin Fear 0:14:23.7 04:47.9
35 Jess Chisholm 0:14:39.4 04:53.1
36 Mark Boyd 0:15:18.3 05:06.1
37 Nathan Jones-Stibbe 0:15:33.6 05:11.2
38 Kayla McManus 0:15:44.2 05:14.7
39 Charlotte Dashwood 0:16:05.2 05:21.7
40 Chloe Green 0:16:05.5 05:21.8
41 Emily Heislers 0:16:06.6 05:22.2
42 Bec Lacy 0:17:02.7 05:40.9
43 Samuel Graham 0:17:20.8 05:46.9
44 Ruth Eadon 0:17:33.7 05:51.2
45 Aida Escall 0:17:44.5 05:54.8
46 Sam Burns 0:17:46.0 05:55.3
47 Bec Woodward 0:17:53.8 05:57.9
48 Megan McDonald 0:18:02.7 06:00.9
49 Luke Creer 0:18:43.3 06:14.4
50 Hamish Draper 0:22:55.0 07:38.3
51 John Watson 0:23:11.0 07:43.7
52 Charlotte Williams 0:23:29.3 07:49.8
53 Trina Williams 0:23:29.3 07:49.8
54 Amelia Mitchell 0:23:37.3 07:52.4
55 Genevieve Draper 0:28:54.9 09:38.3
56 Ken Bruechert 0:29:41.4 09:53.8
57 Isabella Draper 0:32:45.3 10:55.1
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung