2015 Half Marathon Festival 1.0 km Result
| 1 | Eli | Pearce | SOUTH | 03:54.3 | 03:54.3 | 
| 2 | Jett | Grundy | BUAC | 04:05.9 | 04:05.9 | 
| 3 | Lachlan | Feuerherdt | BUAC | 04:09.5 | 04:09.5 | 
| 4 | William | Robinson | BUAC | 04:35.0 | 04:35.0 | 
| 5 | Luke | Feuerherdt | BUAC | 04:37.6 | 04:37.6 | 
| 6 | Lewis | Lonsdale | BUAC | 04:48.5 | 04:48.5 | 
| 7 | Levi | Bowe | SOUTH | 04:53.0 | 04:53.0 | 
| 8 | Samuel | Graham | EGWK | 04:53.6 | 04:53.6 | 
| 9 | Asher | Bowe | SOUTH | 04:59.8 | 04:59.8 | 
| 10 | Avery | McDermid | BUAC | 05:04.1 | 05:04.1 | 
| 11 | Flynn | Watchman | HAR | 05:08.0 | 05:08.0 | 
| 12 | Kai | Norton | SOUTH | 05:10.9 | 05:10.9 | 
| 13 | Kai | Pearce | SOUTH | 05:38.0 | 05:38.0 | 
| 14 | Tadhg | Hughan | BUAC | 05:38.5 | 05:38.5 | 
| 15 | Geoffrey | Robinson | BUAC | 06:37.6 | 06:37.6 | 
| 16 | Thom | Hosking | BUAC | 06:48.2 | 06:48.2 | 
| 17 | Sean | Hughan | BUAC | 06:49.8 | 06:49.8 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 